Back to the log
Aircraft
F-OLRE
Common
- Mode S hex
- 3A2E24
- Manufacturer
- Boeing
- Serial number
- 61736
- Year built
- 201610 years old
- Operator
- Air Austral (REU)
- Country of registration
France
- First contact
- 24 Sept 2016, 05:00
- Last contact
- 27 Sept 2026, 19:47
- Logged visits
- 2,947
The station's story
- Cumulative contact time
- 1,044 h
- Distinct days
- 1,701
- Highest captured altitude
- 40,000 ft
- Discovery rank
- #18,223 of 60,191
- Longest contact
- 0 h 44 min
- Contacts on this Mode S address
- 2,948 contacts on the address, 2,947 under this registration: the address has carried several identities over time.
Observed callsigns
REU (2,860 contacts, 2016-2026) · FPO (3 contacts, 2022)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| REU975 | FMEE > LFPG | 25 Aug 2026, 04:2225 Aug 2026 | 25 Aug 2026, 04:50 | 26,850 ft | 1,947 |
| REU972 | LFPG > FMEE | 23 Aug 2026, 23:2923 Aug 2026 | 23 Aug 2026, 23:48 | 33,000 ft | 1,345 |
| REU971 | FMEE > LFPG | 23 Aug 2026, 19:1623 Aug 2026 | 23 Aug 2026, 19:47 | 29,400 ft | 1,308 |
| REU974 | LFPG > FMEE | 22 Aug 2026, 19:3022 Aug 2026 | 22 Aug 2026, 19:45 | 31,000 ft | 875 |
| REU975 | FMEE > LFPG | 22 Aug 2026, 04:3222 Aug 2026 | 22 Aug 2026, 05:02 | 26,500 ft | 2,195 |
| REU970 | route not resolved | 20 Aug 2026, 09:1120 Aug 2026 | 20 Aug 2026, 09:26 | 31,000 ft | 708 |
| REU985 | route not resolved | 20 Aug 2026, 04:2720 Aug 2026 | 20 Aug 2026, 04:56 | 24,450 ft | 2,157 |
| REU974 | LFPG > FMEE | 18 Aug 2026, 23:5118 Aug 2026 | 19 Aug 2026, 00:11 | 31,000 ft | 1,598 |
| REU971 | FMEE > LFPG | 18 Aug 2026, 18:5718 Aug 2026 | 18 Aug 2026, 19:27 | 24,600 ft | 1,100 |
| REU974 | LFPG > FMEE | 17 Aug 2026, 19:3817 Aug 2026 | 17 Aug 2026, 20:01 | 31,000 ft | 911 |
| REU975 | FMEE > LFPG | 17 Aug 2026, 06:1217 Aug 2026 | 17 Aug 2026, 06:39 | 32,750 ft | 1,718 |
| REU972 | LFPG > FMEE | 16 Aug 2026, 03:1716 Aug 2026 | 16 Aug 2026, 03:36 | 31,000 ft | 1,644 |
| REU971 | FMEE > LFPG | 15 Aug 2026, 23:3315 Aug 2026 | 15 Aug 2026, 23:58 | 25,425 ft | 1,674 |
| REU974 | LFPG > FMEE | 14 Aug 2026, 19:4214 Aug 2026 | 14 Aug 2026, 20:01 | 31,000 ft | 819 |
| REU975 | FMEE > LFPG | 14 Aug 2026, 04:2414 Aug 2026 | 14 Aug 2026, 04:54 | 29,550 ft | 2,351 |
| REU974 | LFPG > FMEE | 11 Aug 2026, 23:1611 Aug 2026 | 11 Aug 2026, 23:33 | 31,000 ft | 1,098 |
| REU975 | FMEE > LFPG | 11 Aug 2026, 04:2911 Aug 2026 | 11 Aug 2026, 04:57 | 29,750 ft | 2,308 |
| REU972 | LFPG > FMEE | 9 Aug 2026, 23:099 Aug 2026 | 9 Aug 2026, 23:30 | 31,000 ft | 1,211 |
| REU971 | FMEE > LFPG | 9 Aug 2026, 18:469 Aug 2026 | 9 Aug 2026, 19:16 | 24,525 ft | 1,096 |
| REU974 | LFPG > FMEE | 8 Aug 2026, 19:388 Aug 2026 | 8 Aug 2026, 20:00 | 31,000 ft | 1,033 |
| REU975 | FMEE > LFPG | 8 Aug 2026, 05:278 Aug 2026 | 8 Aug 2026, 05:54 | 29,225 ft | 1,757 |
| REU972 | LFPG > FMEE | 6 Aug 2026, 23:186 Aug 2026 | 6 Aug 2026, 23:39 | 31,000 ft | 1,198 |
| REU971 | FMEE > LFPG | 6 Aug 2026, 18:426 Aug 2026 | 6 Aug 2026, 19:08 | 24,700 ft | 1,027 |
| REU974 | LFPG > FMEE | 5 Aug 2026, 19:385 Aug 2026 | 5 Aug 2026, 19:58 | 31,000 ft | 957 |
| REU975 | FMEE > LFPG | 5 Aug 2026, 06:015 Aug 2026 | 5 Aug 2026, 06:27 | 24,450 ft | 1,569 |
