Back to the log
Aircraft
G-FDZS
Common
- Mode S hex
- 405E24
- Manufacturer
- Boeing Company
- Serial number
- 35147
- Year built
- 200917 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 13 Apr 2016, 21:37
- Last contact
- 16 Aug 2026, 18:29
- Logged visits
- 2,921
The station's story
- Cumulative contact time
- 902 h
- Distinct days
- 1,503
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #6,006 of 57,500
- Longest contact
- 1 h 9 min
- Contacts on this Mode S address
- 2,923 contacts on the address, 2,921 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,815 contacts, 2016-2026) · TUI (1 contacts, 2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM32X | GCTS > EGCC | 10 Jul 2022, 14:2310 Jul 2022 | 10 Jul 2022, 14:28 | 36,000 ft | 81 |
| TOM95N | LOWS > EGBB | 9 Jul 2022, 13:109 Jul 2022 | 9 Jul 2022, 13:17 | 36,000 ft | 85 |
| TOM52D | EGHH > LGRP | 9 Jul 2022, 01:059 Jul 2022 | 9 Jul 2022, 01:10 | 38,000 ft | 73 |
| TOM5NX | EGBB > LIRN | 8 Jul 2022, 20:048 Jul 2022 | 8 Jul 2022, 20:09 | 37,000 ft | 25 |
| TOM41K | EGBB > LCLK | 6 Jul 2022, 17:146 Jul 2022 | 6 Jul 2022, 17:23 | 35,000 ft | 75 |
| TOM9DW | EGTE > LEIB | 5 Jul 2022, 20:335 Jul 2022 | 5 Jul 2022, 20:40 | 37,000 ft | 69 |
| TOM1DB | LIMF > EGNT | 30 Jun 2022, 17:2530 Jun 2022 | 30 Jun 2022, 17:31 | 38,000 ft | 165 |
| TOM17G | LEPA > EGGW | 30 Jun 2022, 11:0030 Jun 2022 | 30 Jun 2022, 11:14 | 37,000 ft | 332 |
| TOM3KH | EGFF > GCRR | 29 Jun 2022, 02:4629 Jun 2022 | 29 Jun 2022, 02:57 | 38,000 ft | 87 |
| not transmitted | route not resolved | 28 Jun 2022, 20:0228 Jun 2022 | 28 Jun 2022, 20:04 | 39,000 ft | 1 |
| not transmitted | route not resolved | 28 Jun 2022, 16:2428 Jun 2022 | 28 Jun 2022, 16:24 | 38,000 ft | no position received |
| TOM9NB | LGKR > EGKK | 27 Jun 2022, 22:1927 Jun 2022 | 27 Jun 2022, 22:37 | 36,000 ft | 1,282 |
| TOM6BY | GCLP > EGFF | 27 Jun 2022, 17:5727 Jun 2022 | 27 Jun 2022, 18:07 | 37,000 ft | 65 |
| TOM1PJ | EGCC > LPFR | 27 Jun 2022, 13:5927 Jun 2022 | 27 Jun 2022, 14:15 | 36,000 ft | 870 |
| TOM3AK | LCPH > ? | 27 Jun 2022, 09:4727 Jun 2022 | 27 Jun 2022, 09:55 | 37,000 ft | 56 |
| TOM5MV | EGHH > LGKF | 26 Jun 2022, 22:3826 Jun 2022 | 26 Jun 2022, 22:45 | 37,975 ft | 34 |
| TOM6EX | LMML > EGCC | 26 Jun 2022, 16:5926 Jun 2022 | 26 Jun 2022, 17:04 | 37,000 ft | 199 |
| TOM76L | LEMH > EGBB | 22 Jun 2022, 12:3122 Jun 2022 | 22 Jun 2022, 12:52 | 38,000 ft | 927 |
| TOM5HX | LGKF > EGBB | 21 Jun 2022, 22:5221 Jun 2022 | 21 Jun 2022, 22:56 | 38,000 ft | 45 |
| TOM64Y | LGKR > ? | 21 Jun 2022, 00:2621 Jun 2022 | 21 Jun 2022, 00:49 | 38,000 ft | 831 |
| TOM32X | GCTS > EGCC | 19 Jun 2022, 12:4019 Jun 2022 | 19 Jun 2022, 12:56 | 36,000 ft | 656 |
| TOM5JA | EGSS > LCPH | 18 Jun 2022, 16:3618 Jun 2022 | 18 Jun 2022, 16:40 | 38,000 ft | 64 |
| TOM7LV | EGGD > LIRN | 18 Jun 2022, 02:4618 Jun 2022 | 18 Jun 2022, 03:07 | 38,000 ft | 1,237 |
| TOM6FA | EGKK > LGRP | 17 Jun 2022, 02:2017 Jun 2022 | 17 Jun 2022, 02:44 | 38,000 ft | 1,537 |
| TOM2XC | GCTS > EGCC | 16 Jun 2022, 19:3216 Jun 2022 | 16 Jun 2022, 19:55 | 37,000 ft | 1,165 |
