Back to the log
Aircraft
G-TAWS
Common
- Mode S hex
- 406AE8
- Manufacturer
- Boeing Company
- Serial number
- 37241
- Year built
- 201412 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 6 Apr 2016, 17:04
- Last contact
- 28 Sept 2026, 13:51
- Logged visits
- 2,692
The station's story
- Cumulative contact time
- 816 h
- Distinct days
- 1,420
- Highest captured altitude
- 53,900 ft
- Discovery rank
- #2,001 of 60,231
- Longest contact
- 1 h 3 min
Observed callsigns
TOM (2,554 contacts, 2016-2026) · ABR (6 contacts, 2019) · TCX (1 contacts, 2016)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM1TL | LIMF > EGCC | 17 Jun 2018, 21:3517 Jun 2018 | 17 Jun 2018, 21:41 | 37,975 ft | 178 |
| TOM9DV | EGNT > GCTS | 17 Jun 2018, 15:3717 Jun 2018 | 17 Jun 2018, 15:57 | 36,975 ft | 1,106 |
| TOM87Y | LIMF > EGPF | 15 Jun 2018, 19:5915 Jun 2018 | 15 Jun 2018, 20:31 | 38,000 ft | 1,734 |
| TOM4HJ | EGBB > GCTS | 13 Jun 2018, 23:2213 Jun 2018 | 13 Jun 2018, 23:37 | 38,000 ft | 620 |
| not transmitted | route not resolved | 13 Jun 2018, 16:4013 Jun 2018 | 13 Jun 2018, 16:41 | 37,000 ft | no position received |
| TOM5HY | LGTS > EGKK | 12 Jun 2018, 23:1112 Jun 2018 | 12 Jun 2018, 23:20 | 38,000 ft | 250 |
| TOM9YD | EGFF > LCPH | 11 Jun 2018, 11:4711 Jun 2018 | 11 Jun 2018, 12:04 | 37,975 ft | 356 |
| TOM1TL | LIMF > EGCC | 10 Jun 2018, 21:4510 Jun 2018 | 10 Jun 2018, 22:14 | 36,100 ft | 1,818 |
| TOM9DV | EGNT > GCTS | 10 Jun 2018, 16:1510 Jun 2018 | 10 Jun 2018, 16:28 | 36,975 ft | 229 |
| TOM7EJ | EGCC > LEMH | 8 Jun 2018, 16:198 Jun 2018 | 8 Jun 2018, 16:22 | 37,975 ft | 39 |
| not transmitted | route not resolved | 8 Jun 2018, 11:128 Jun 2018 | 8 Jun 2018, 11:14 | 36,975 ft | 15 |
| TOM695 | LTBS > EGSS | 8 Jun 2018, 00:258 Jun 2018 | 8 Jun 2018, 00:34 | 38,000 ft | 725 |
| TOM694 | EGSS > LTBS | 7 Jun 2018, 17:357 Jun 2018 | 7 Jun 2018, 18:06 | 35,000 ft | 136 |
| TOM4HJ | EGBB > GCTS | 7 Jun 2018, 00:307 Jun 2018 | 7 Jun 2018, 00:36 | 38,000 ft | 339 |
| TOM33V | EGFF > LEPA | 5 Jun 2018, 21:215 Jun 2018 | 5 Jun 2018, 21:39 | 38,000 ft | 564 |
| TOM859 | HESH > EGKK | 5 Jun 2018, 02:115 Jun 2018 | 5 Jun 2018, 02:31 | 38,000 ft | 617 |
| TOM1XL | LEAL > EGNT | 4 Jun 2018, 03:414 Jun 2018 | 4 Jun 2018, 03:55 | 38,000 ft | 666 |
| TOM1MG | EGPF > GCTS | 3 Jun 2018, 19:363 Jun 2018 | 3 Jun 2018, 19:38 | 37,000 ft | 46 |
| TOM6TD | ? > GCRR | 3 Jun 2018, 05:463 Jun 2018 | 3 Jun 2018, 06:02 | 38,000 ft | 801 |
| TOM83X | EGGW > GCTS | 2 Jun 2018, 23:242 Jun 2018 | 2 Jun 2018, 23:31 | 35,025 ft | 274 |
| TOM7EJ | EGCC > LEMH | 1 Jun 2018, 16:451 Jun 2018 | 1 Jun 2018, 16:48 | 36,000 ft | 49 |
| TOM91B | LEMH > EGNT | 31 May 2018, 02:3431 May 2018 | 31 May 2018, 02:43 | 38,000 ft | 485 |
| TOM6CB | EGFF > LEIB | 30 May 2018, 18:3130 May 2018 | 30 May 2018, 18:34 | 37,000 ft | 66 |
| TOM33V | EGFF > LEPA | 29 May 2018, 21:2029 May 2018 | 29 May 2018, 21:38 | 2,910 ft | 254 |
| TOM4LK | LBBG > EGGW | 29 May 2018, 15:2729 May 2018 | 29 May 2018, 15:57 | 37,000 ft | 1,692 |
