Back to the log
Aircraft
G-TUMB
Common
- Mode S hex
- 4075F3
- Manufacturer
- Boeing
- Serial number
- 44595
- Year built
- 20188 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 5 Jan 2019, 11:46
- Last contact
- 15 Aug 2026, 10:21
- Logged visits
- 1,502
The station's story
- Cumulative contact time
- 496 h
- Distinct days
- 784
- Highest captured altitude
- 45,000 ft
- Discovery rank
- #32,364 of 57,434
- Longest contact
- 1 h 0 min
- Contacts on this Mode S address
- 1,520 contacts on the address, 1,502 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,437 contacts, 2019-2026) · TFL (1 contacts, 2022)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM441 | LTBS > ? | 1 Mar 2026, 01:081 Mar 2026 | 1 Mar 2026, 01:32 | 34,000 ft | 2,362 |
| TOM440 | ? > LTBS | 28 Feb 2026, 15:1328 Feb 2026 | 28 Feb 2026, 15:25 | 35,000 ft | 389 |
| TOM813 | HELX > EGKK | 27 Feb 2026, 20:5727 Feb 2026 | 27 Feb 2026, 21:17 | 36,000 ft | 1,676 |
| TOM8EH | LGRP > EGBB | 27 Feb 2026, 11:0527 Feb 2026 | 27 Feb 2026, 11:12 | 35,000 ft | 216 |
| TOM285 | HESH > ? | 23 Feb 2026, 20:5623 Feb 2026 | 23 Feb 2026, 21:23 | 38,000 ft | 1,916 |
| not transmitted | route not resolved | 23 Feb 2026, 11:1723 Feb 2026 | 23 Feb 2026, 11:18 | 37,000 ft | no position received |
| TOM407 | HESH > EGKK | 23 Feb 2026, 00:5823 Feb 2026 | 23 Feb 2026, 01:28 | 36,000 ft | 2,959 |
| TOM406 | EGTE > LTBS | 22 Feb 2026, 15:1522 Feb 2026 | 22 Feb 2026, 15:27 | 37,000 ft | 211 |
| TOM4ND | LIPX > EGKK | 21 Feb 2026, 13:1121 Feb 2026 | 21 Feb 2026, 13:45 | 38,000 ft | 1,574 |
| TOM3XN | EGNT > LGIR | 21 Feb 2026, 10:2221 Feb 2026 | 21 Feb 2026, 10:49 | 33,600 ft | 1,369 |
| TOM571 | LTAI > EGKK | 20 Feb 2026, 23:2020 Feb 2026 | 20 Feb 2026, 23:46 | 32,000 ft | 2,366 |
| TOM570 | EGPF > KSFB | 20 Feb 2026, 13:3620 Feb 2026 | 20 Feb 2026, 13:47 | 35,000 ft | 139 |
| TOM841 | HESH > EGKK | 19 Feb 2026, 21:4419 Feb 2026 | 19 Feb 2026, 22:05 | 32,000 ft | 1,358 |
| TOM840 | EGKK > HESH | 19 Feb 2026, 11:5319 Feb 2026 | 19 Feb 2026, 12:13 | 37,000 ft | 1,326 |
| TOM653 | LGAV > EKCH | 18 Feb 2026, 20:5418 Feb 2026 | 18 Feb 2026, 21:23 | 38,000 ft | 1,898 |
| TOM652 | EGKK > HESH | 18 Feb 2026, 11:0118 Feb 2026 | 18 Feb 2026, 11:18 | 35,000 ft | 1,166 |
| TOM407 | HESH > EGKK | 16 Feb 2026, 02:0916 Feb 2026 | 16 Feb 2026, 02:16 | 38,000 ft | 606 |
| TOM406 | EGTE > LTBS | 15 Feb 2026, 16:0215 Feb 2026 | 15 Feb 2026, 16:13 | 35,000 ft | 289 |
| TOM7CT | LFBO > EGKK | 15 Feb 2026, 12:0415 Feb 2026 | 15 Feb 2026, 12:37 | 36,000 ft | 1,736 |
| TOM441F | LTBS > ? | 15 Feb 2026, 00:2015 Feb 2026 | 15 Feb 2026, 00:48 | 40,000 ft | 2,217 |
| TOM440 | ? > LTBS | 14 Feb 2026, 15:0714 Feb 2026 | 14 Feb 2026, 15:13 | 35,000 ft | 251 |
| TOM42M | EGKK > LGRP | 14 Feb 2026, 11:2214 Feb 2026 | 14 Feb 2026, 11:28 | 38,000 ft | 242 |
| TOM5LC | LEAL > ? | 14 Feb 2026, 08:5114 Feb 2026 | 14 Feb 2026, 09:03 | 31,775 ft | 440 |
| TOM653F | route not resolved | 11 Feb 2026, 20:3511 Feb 2026 | 11 Feb 2026, 21:02 | 40,000 ft | 2,039 |
| TOM652 | EGKK > HESH | 11 Feb 2026, 11:1211 Feb 2026 | 11 Feb 2026, 11:23 | 35,000 ft | 200 |
