Back to the log
Aircraft
OE-IVJ
Common
- Mode S hex
- 440088
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 5688
- Year built
- 201313 years old
- Country of registration
Austria
- First contact
- 16 Nov 2017, 12:23
- Last contact
- 27 Apr 2025, 20:59
- Logged visits
- 3,797
The station's story
- Cumulative contact time
- 1,473 h
- Distinct days
- 1,354
- Highest captured altitude
- 43,000 ft
- 3 corrupted frame(s) excluded from this maximum
- Discovery rank
- #26,567 of 57,497
- Longest contact
- 2 h 14 min
- Contacts on this Mode S address
- 3,822 contacts on the address, 3,797 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- G-EZWKfrom 6 Apr 2016 to 16 Aug 2026 · 1,565 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
EJU (3,032 contacts, 2019-2025) · EZY (533 contacts, 2017-2022) · EZS (9 contacts, 2022-2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EJU45ZV | LFMN > EGKK | 23 Nov 2019, 07:2823 Nov 2019 | 23 Nov 2019, 07:48 | 1,925 ft | no position received |
| EJU571L | LFPO > LFMN | 22 Nov 2019, 21:4422 Nov 2019 | 22 Nov 2019, 22:00 | 36,475 ft | no position received |
| EJU157K | LFMN > LFPO | 22 Nov 2019, 19:3222 Nov 2019 | 22 Nov 2019, 19:50 | 33,050 ft | no position received |
| EJU75AY | EBBR > LFMN | 22 Nov 2019, 17:0722 Nov 2019 | 22 Nov 2019, 17:39 | 37,025 ft | no position received |
| EJU41JR | EDDB > LIRN | 22 Nov 2019, 15:0222 Nov 2019 | 22 Nov 2019, 15:24 | 34,000 ft | no position received |
| EJU8349 | EGKK > LFMN | 22 Nov 2019, 11:1922 Nov 2019 | 22 Nov 2019, 11:34 | 38,050 ft | no position received |
| EJU86RC | GMMX > EDDB | 19 Nov 2019, 15:1419 Nov 2019 | 19 Nov 2019, 16:01 | 38,000 ft | no position received |
| EJU87DJ | LSGG > EDDB | 18 Nov 2019, 09:5218 Nov 2019 | 18 Nov 2019, 10:03 | 24,875 ft | no position received |
| EJU76UG | EDDB > LSGG | 18 Nov 2019, 08:2118 Nov 2019 | 18 Nov 2019, 08:36 | 1,550 ft | no position received |
| EJU46AP | LFRS > LFMN | 17 Nov 2019, 20:0017 Nov 2019 | 17 Nov 2019, 20:08 | 30,975 ft | no position received |
| EJU7736 | LLBG > LFRS | 16 Nov 2019, 21:5616 Nov 2019 | 16 Nov 2019, 22:20 | 38,000 ft | no position received |
| EJU7735 | LFRS > LLBG | 16 Nov 2019, 12:2416 Nov 2019 | 16 Nov 2019, 12:48 | 39,000 ft | no position received |
| EJU46AP | LFRS > LFMN | 15 Nov 2019, 19:5915 Nov 2019 | 15 Nov 2019, 20:08 | 33,025 ft | no position received |
| EJU91DK | EHAM > LGRP | 15 Nov 2019, 17:4615 Nov 2019 | 15 Nov 2019, 17:57 | 38,025 ft | no position received |
| EJU92EG | EDDB > LPFR | 15 Nov 2019, 13:3915 Nov 2019 | 15 Nov 2019, 13:53 | 37,000 ft | no position received |
| EJU248R | LFMN > LFRS | 14 Nov 2019, 21:5414 Nov 2019 | 14 Nov 2019, 22:04 | 34,000 ft | no position received |
| EJU46AP | LFRS > LFMN | 14 Nov 2019, 19:4514 Nov 2019 | 14 Nov 2019, 19:55 | 35,000 ft | no position received |
| EJU106D | LFMN > LFRS | 14 Nov 2019, 09:2414 Nov 2019 | 14 Nov 2019, 09:36 | 34,000 ft | no position received |
| EJU183E | LFRS > LFMN | 14 Nov 2019, 07:3214 Nov 2019 | 14 Nov 2019, 08:05 | 29,000 ft | no position received |
| not transmitted | route not resolved | 11 Nov 2019, 09:2511 Nov 2019 | 11 Nov 2019, 09:31 | 34,025 ft | no position received |
| EJU183E | LFRS > LFMN | 11 Nov 2019, 07:3211 Nov 2019 | 11 Nov 2019, 07:46 | 30,525 ft | no position received |
| EJU248R | LFMN > LFRS | 10 Nov 2019, 21:5110 Nov 2019 | 10 Nov 2019, 22:03 | 36,000 ft | no position received |
| EJU46AP | LFRS > LFMN | 10 Nov 2019, 19:5210 Nov 2019 | 10 Nov 2019, 19:58 | 23,000 ft | no position received |
| EJU46RE | LFPO > EDDB | 9 Nov 2019, 11:529 Nov 2019 | 9 Nov 2019, 12:04 | 35,950 ft | no position received |
| EJU248R | LFMN > LFRS | 3 Nov 2019, 22:123 Nov 2019 | 3 Nov 2019, 22:20 | 38,000 ft | no position received |
