Back to the log
Aircraft
PH-HSB
Common
- Mode S hex
- 484C59
- Manufacturer
- Boeing
- Serial number
- 34172
- Year built
- 201016 years old
- Operator
- Transavia (TRA)
- Country of registration
Netherlands
- First contact
- 6 Apr 2016, 16:18
- Last contact
- 30 Sept 2026, 18:42
- Logged visits
- 2,556
The station's story
- Cumulative contact time
- 783 h
- Distinct days
- 1,341
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #1,914 of 60,236
- Longest contact
- 1 h 12 min
- Contacts on this Mode S address
- 2,557 contacts on the address, 2,556 under this registration: the address has carried several identities over time.
Observed callsigns
TRA (2,269 contacts, 2016-2026) · KLM (68 contacts, 2018-2019)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TRA5G | LGKO > EHAM | 18 Oct 2021, 19:1818 Oct 2021 | 18 Oct 2021, 19:19 | 39,000 ft | no position received |
| TRA2W | LGMT > EHAM | 13 Oct 2021, 14:3913 Oct 2021 | 13 Oct 2021, 14:47 | 39,000 ft | 66 |
| TRA691U | LIEO > EHAM | 13 Oct 2021, 10:4513 Oct 2021 | 13 Oct 2021, 11:08 | 38,000 ft | 925 |
| TRA917V | EHAM > LIEO | 13 Oct 2021, 07:3013 Oct 2021 | 13 Oct 2021, 07:52 | 37,025 ft | 521 |
| TRA517Q | EHEH > LEIB | 11 Oct 2021, 12:4411 Oct 2021 | 11 Oct 2021, 13:10 | 37,000 ft | 1,355 |
| TRA31X | LGTS > EHAM | 10 Oct 2021, 19:4910 Oct 2021 | 10 Oct 2021, 20:17 | 37,000 ft | 1,486 |
| TRA23X | EHAM > LEPA | 9 Oct 2021, 15:099 Oct 2021 | 9 Oct 2021, 15:10 | 37,000 ft | 10 |
| TRA73W | LPPR > EHAM | 5 Oct 2021, 14:175 Oct 2021 | 5 Oct 2021, 14:29 | 35,850 ft | 90 |
| TRA737X | EHAM > LGKL | 4 Oct 2021, 08:234 Oct 2021 | 4 Oct 2021, 08:26 | 39,000 ft | 64 |
| TRA468E | LIPX > EHAM | 1 Oct 2021, 22:441 Oct 2021 | 1 Oct 2021, 22:48 | 38,000 ft | 17 |
| TRA7X | LIPE > EHEH | 1 Oct 2021, 20:261 Oct 2021 | 1 Oct 2021, 20:40 | 41,000 ft | 419 |
| TRA30R | LPFR > EHRD | 1 Oct 2021, 17:161 Oct 2021 | 1 Oct 2021, 17:46 | 38,000 ft | 1,627 |
| TRA65C | EHAM > LIRP | 1 Oct 2021, 14:551 Oct 2021 | 1 Oct 2021, 15:24 | 39,000 ft | 908 |
| TRA30R | LPFR > EHRD | 30 Sept 2021, 15:3630 Sept 2021 | 30 Sept 2021, 16:09 | 38,000 ft | 2,004 |
| TRA65C | EHAM > LIRP | 30 Sept 2021, 12:5730 Sept 2021 | 30 Sept 2021, 13:25 | 35,000 ft | 586 |
| TRA40B | EHAM > LOWI | 30 Sept 2021, 07:0830 Sept 2021 | 30 Sept 2021, 07:21 | 37,900 ft | 38 |
| TRA55F | EHAM > LEIB | 27 Sept 2021, 14:2927 Sept 2021 | 27 Sept 2021, 14:44 | 39,000 ft | 130 |
| TRA691U | LIEO > EHAM | 27 Sept 2021, 10:2227 Sept 2021 | 27 Sept 2021, 10:59 | 38,000 ft | 1,918 |
| TRA917V | EHAM > LIEO | 27 Sept 2021, 07:1327 Sept 2021 | 27 Sept 2021, 07:44 | 37,000 ft | 1,075 |
| TRA48B | LIBD > EHAM | 25 Sept 2021, 22:1025 Sept 2021 | 25 Sept 2021, 22:42 | 38,000 ft | 2,233 |
| TRA5427 | EHAM > LIRP | 25 Sept 2021, 19:4125 Sept 2021 | 25 Sept 2021, 20:14 | 716 ft | 1,644 |
| TRA135K | EHAM > LEBL | 25 Sept 2021, 13:4225 Sept 2021 | 25 Sept 2021, 13:59 | 39,000 ft | 115 |
| TRA466J | LIPX > EHAM | 24 Sept 2021, 10:5924 Sept 2021 | 24 Sept 2021, 11:02 | 38,000 ft | 9 |
| TRA4Y | LEAL > EHRD | 24 Sept 2021, 08:5024 Sept 2021 | 24 Sept 2021, 09:03 | 37,000 ft | 375 |
| TRA3R | LEIB > EHAM | 23 Sept 2021, 19:5823 Sept 2021 | 23 Sept 2021, 20:12 | 37,850 ft | 136 |
