Back to the log
Aircraft
HB-JCS
Common
- Mode S hex
- 4B180A
- Manufacturer
- Airbus Industrie
- Serial number
- 55045
- Year built
- 20188 years old
- Country of registration
Switzerland
- First contact
- 25 Oct 2018, 17:03
- Last contact
- 18 Aug 2026, 21:31
- Logged visits
- 4,338
The station's story
- Cumulative contact time
- 4,011 h
- Distinct days
- 1,438
- Highest captured altitude
- 44,800 ft
- 3 corrupted frame(s) excluded from this maximum
- Discovery rank
- #31,893 of 59,408
- Longest contact
- 10 h 18 min
- Contacts on this Mode S address
- 4,340 contacts on the address, 4,338 under this registration: the address has carried several identities over time.
Observed callsigns
SWR (3,865 contacts, 2018-2026) · EDW (27 contacts, 2019-2026)
Operator as per the registry of 17 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| SWR48X | LSGG > EIDW | 1 Mar 2020, 06:211 Mar 2020 | 1 Mar 2020, 06:39 | 24,000 ft | 863 |
| SWR207J | LSZH > LEMD | 29 Feb 2020, 23:1329 Feb 2020 | 29 Feb 2020, 23:28 | 1,575 ft | 943 |
| SWR264B | LSGG > LPPR | 29 Feb 2020, 18:3329 Feb 2020 | 29 Feb 2020, 18:46 | 16,075 ft | 18 |
| SWR1305 | ULLI > LSGG | 29 Feb 2020, 16:4429 Feb 2020 | 29 Feb 2020, 17:24 | 1,825 ft | 2,102 |
| SWR1304 | LSGG > ULLI | 29 Feb 2020, 09:0629 Feb 2020 | 29 Feb 2020, 09:50 | 28,000 ft | 886 |
| SERVUS | route not resolved | 28 Feb 2020, 23:4528 Feb 2020 | 29 Feb 2020, 00:10 | 1,325 ft | no position received |
| SERVUS | route not resolved | 28 Feb 2020, 22:2528 Feb 2020 | 28 Feb 2020, 23:14 | 1,300 ft | 1,985 |
| SWR2048 | LSGG > LEMD | 28 Feb 2020, 18:0928 Feb 2020 | 28 Feb 2020, 19:04 | 27,000 ft | 1,214 |
| SWR287A | LEMD > LSZH | 18 Feb 2020, 11:2718 Feb 2020 | 18 Feb 2020, 11:33 | 21,000 ft | 29 |
| SWR202Y | LSZH > LEMD | 18 Feb 2020, 07:2118 Feb 2020 | 18 Feb 2020, 07:43 | 27,000 ft | 1,035 |
| SWR205K | LSZH > LEMD | 17 Feb 2020, 12:4317 Feb 2020 | 17 Feb 2020, 13:24 | 23,900 ft | 1,975 |
| SWR5007 | EDDB > LSZH | 11 Feb 2020, 15:1711 Feb 2020 | 11 Feb 2020, 15:26 | 15,975 ft | 477 |
| SWR250Q | LEMG > LSGG | 9 Feb 2020, 21:569 Feb 2020 | 9 Feb 2020, 22:57 | 1,200 ft | 2,429 |
| SWR225Y | LSGG > LEMG | 9 Feb 2020, 17:279 Feb 2020 | 9 Feb 2020, 17:36 | 16,375 ft | 424 |
| SWR49M | LSGG > EGLL | 9 Feb 2020, 10:069 Feb 2020 | 9 Feb 2020, 10:38 | 1,000 ft | 2,679 |
| SWR49M | LSGG > EGLL | 9 Feb 2020, 07:379 Feb 2020 | 9 Feb 2020, 08:07 | 28,000 ft | 1,157 |
| SWR37G | EGLL > LSGG | 8 Feb 2020, 21:198 Feb 2020 | 8 Feb 2020, 21:47 | 1,025 ft | 2,529 |
| SWR56M | LSGG > EGLL | 8 Feb 2020, 17:558 Feb 2020 | 8 Feb 2020, 18:19 | 27,975 ft | 1,335 |
| SWR31H | EGLL > LSGG | 8 Feb 2020, 16:288 Feb 2020 | 8 Feb 2020, 17:05 | 1,075 ft | 2,785 |
| SWR46V | LSGG > EGLL | 8 Feb 2020, 12:418 Feb 2020 | 8 Feb 2020, 13:42 | 28,000 ft | 1,184 |
| SWR33U | LSGG > LFLL | 8 Feb 2020, 11:108 Feb 2020 | 8 Feb 2020, 11:34 | 1,025 ft | 1,992 |
| SWR49M | LSGG > EGLL | 8 Feb 2020, 04:518 Feb 2020 | 8 Feb 2020, 07:58 | 28,000 ft | 1,564 |
| SWR58U | LSGG > LFMN | 7 Feb 2020, 21:367 Feb 2020 | 7 Feb 2020, 22:01 | 1,050 ft | 914 |
| SWR528 | LSGG > LFMN | 7 Feb 2020, 17:537 Feb 2020 | 7 Feb 2020, 19:43 | 15,525 ft | 1,174 |
| SWR259Y | LSGG > GMMX | 7 Feb 2020, 10:577 Feb 2020 | 7 Feb 2020, 11:47 | 17,975 ft | 342 |
