Airbus A321neoA21N
British Airways
EGLL > LIMLBAW57626,150 ft1 Nov 2026, 22:05 Airbus A320A320
British Airways
LIRF > EGLLBAW55CL36,000 ft1 Nov 2026, 21:55 Airbus A319A319
British Airways
LFLL > EGLLBAW36LU36,000 ft1 Nov 2026, 21:54 Airbus A321neoA21N
British Airways
LCPH > EGLLBAW89935,950 ft1 Nov 2026, 21:48 Airbus A319A319
British Airways
LSGG > EGLLBAW74537,975 ft1 Nov 2026, 21:41 Airbus A320A320
British Airways
LIMF > EGKKEFW62T38,000 ft1 Nov 2026, 21:35 Airbus A320neoA20N
British Airways
LTBS > EGLLBAW80536,000 ft1 Nov 2026, 21:27 Airbus A320neoA20N
British Airways
EGLL > LIPZBAW60033,025 ft1 Nov 2026, 21:19 Boeing 787-9B789
British Airways
EGLL > FAORBAW55G34,975 ft1 Nov 2026, 21:15 Airbus A321neoA21N
British Airways
HECA > EGLLBAW39734,000 ft1 Nov 2026, 21:10 Airbus A320A320
British Airways
HESH > EGKKEFW983X33,975 ft1 Nov 2026, 21:09 Airbus A320A320
British Airways
LGTS > EGLLBAW67134,000 ft1 Nov 2026, 21:06 Airbus A320A320
British Airways
LIPE > EGLLBAW5GU36,025 ft1 Nov 2026, 20:57 Airbus A320neoA20N
British Airways
EGLL > LSGGBAW7481 Nov 2026, 20:54 Airbus A320A320
British Airways
LIML > EGLLBAW57536,025 ft1 Nov 2026, 20:53 Boeing 777-300ERB77W
British Airways
EGLL > VRMMBAW6133,000 ft1 Nov 2026, 20:49 Airbus A320neoA20N
British Airways
EGLL > LTFMBAW68033,000 ft1 Nov 2026, 20:46 Airbus A320neoA20N
British Airways
EGLL > LOWWBAW72219,100 ft1 Nov 2026, 20:38 Airbus A319A319
British Airways
EGLL > LFLLBAW362Y18,900 ft1 Nov 2026, 20:18 Airbus A320neoA20N
British Airways
EGLL > LFMLBAW35R34,025 ft1 Nov 2026, 20:17 Airbus A321neoA21N
British Airways Plc
EGLL > LFSBBAW76210,050 ft1 Nov 2026, 20:14 Airbus A320A320
British Airways
LIRF > EGLLBAW557H34,000 ft1 Nov 2026, 20:05 Airbus A320A320
British Airways
LIPX > EGKKEFW8VP36,000 ft1 Nov 2026, 20:02 Airbus A321neoA21N
British Airways
LFML > EGLLBAW347N36,025 ft1 Nov 2026, 19:57 Airbus A320neoA20N
British Airways
EGLL > LGMKBAW66437,000 ft1 Nov 2026, 19:56
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
G-NEOV4076E4 | Airbus A321neoA21N | BAWBritish Airways | BAW576 | EGLL > LIML | 1 Nov 2026, 22:0522:05 | 26,150 ft | › |
G-EUYC405EE0 | Airbus A320A320 | BAWBritish Airways | BAW55CL | LIRF > EGLL | 1 Nov 2026, 21:5521:55 | 36,000 ft | › |
G-DBCE400B83 | Airbus A319A319 | BAWBritish Airways | BAW36LU | LFLL > EGLL | 1 Nov 2026, 21:5421:54 | 36,000 ft | › |
G-TNEI408228 | Airbus A321neoA21N | BAWBritish Airways | BAW899 | LCPH > EGLL | 1 Nov 2026, 21:4821:48 | 35,950 ft | › |
G-EUPZ400935 | Airbus A319A319 | BAWBritish Airways | BAW745 | LSGG > EGLL | 1 Nov 2026, 21:4121:41 | 37,975 ft | › |
G-GATU407022 | Airbus A320A320 | BAWBritish Airways | EFW62T | LIMF > EGKK | 1 Nov 2026, 21:3521:35 | 38,000 ft | › |
G-TTNO4079F6 | Airbus A320neoA20N | BAWBritish Airways | BAW805 | LTBS > EGLL | 1 Nov 2026, 21:2721:27 | 36,000 ft | › |
G-TTNF407536 | Airbus A320neoA20N | BAWBritish Airways | BAW600 | EGLL > LIPZ | 1 Nov 2026, 21:1921:19 | 33,025 ft | › |
G-ZBKE406D7B | Boeing 787-9B789 | BAWBritish Airways | BAW55G | EGLL > FAOR | 1 Nov 2026, 21:1521:15 | 34,975 ft | › |
G-TNEF4081BB | Airbus A321neoA21N | BAWBritish Airways | BAW397 | HECA > EGLL | 1 Nov 2026, 21:1021:10 | 34,000 ft | › |
G-GATN406B80 | Airbus A320A320 | BAWBritish Airways | EFW983X | HESH > EGKK | 1 Nov 2026, 21:0921:09 | 33,975 ft | › |
G-EUUJ4009C7 | Airbus A320A320 | BAWBritish Airways | BAW671 | LGTS > EGLL | 1 Nov 2026, 21:0621:06 | 34,000 ft | › |
G-EUYE406091 | Airbus A320A320 | BAWBritish Airways | BAW5GU | LIPE > EGLL | 1 Nov 2026, 20:5720:57 | 36,025 ft | › |
G-TTNJ4076CD | Airbus A320neoA20N | BAWBritish Airways | BAW748 | EGLL > LSGG | 1 Nov 2026, 20:5420:54 | not transmitted | › |
G-EUUC40097E | Airbus A320A320 | BAWBritish Airways | BAW575 | LIML > EGLL | 1 Nov 2026, 20:5320:53 | 36,025 ft | › |
G-STBA40621B | Boeing 777-300ERB77W | BAWBritish Airways | BAW61 | EGLL > VRMM | 1 Nov 2026, 20:4920:49 | 33,000 ft | › |
G-TTNP407B8F | Airbus A320neoA20N | BAWBritish Airways | BAW680 | EGLL > LTFM | 1 Nov 2026, 20:4620:46 | 33,000 ft | › |
G-TTNL40792F | Airbus A320neoA20N | BAWBritish Airways | BAW722 | EGLL > LOWW | 1 Nov 2026, 20:3820:38 | 19,100 ft | › |
G-DBCE400B83 | Airbus A319A319 | BAWBritish Airways | BAW362Y | EGLL > LFLL | 1 Nov 2026, 20:1820:18 | 18,900 ft | › |
G-TTSH40822D | Airbus A320neoA20N | BAWBritish Airways | BAW35R | EGLL > LFML | 1 Nov 2026, 20:1720:17 | 34,025 ft | › |
G-NEOZ407844 | Airbus A321neoA21N | BAWBritish Airways Plc | BAW762 | EGLL > LFSB | 1 Nov 2026, 20:1420:14 | 10,050 ft | › |
G-EUUG400982 | Airbus A320A320 | BAWBritish Airways | BAW557H | LIRF > EGLL | 1 Nov 2026, 20:0520:05 | 34,000 ft | › |
G-EUUT401240 | Airbus A320A320 | BAWBritish Airways | EFW8VP | LIPX > EGKK | 1 Nov 2026, 20:0220:02 | 36,000 ft | › |
G-TNEB407FCA | Airbus A321neoA21N | BAWBritish Airways | BAW347N | LFML > EGLL | 1 Nov 2026, 19:5719:57 | 36,025 ft | › |
G-TTSG40822E | Airbus A320neoA20N | BAWBritish Airways | BAW664 | EGLL > LGMK | 1 Nov 2026, 19:5619:56 | 37,000 ft | › |
Beyond page 400, refine the search.