ADSB log
316,905 flights
Filters
Period
- Bombardier BD-700 Global 7000GL7T
Private
route not resolvedDWC00541,000 ft30 Aug 2026, 13:18 - Bombardier BD-100 Challenger 350CL35
Private
route not resolvedBBB3545,000 ft30 Aug 2026, 13:11 - Gulfstream G-6 Gulfstream G650GLF6
Private
route not resolvedT71HC43,000 ft30 Aug 2026, 12:50 - Embraer EMB-505 Phenom 300E55P
Private
route not resolvedAAN12129,375 ft30 Aug 2026, 12:41 - Bombardier BD-700 Global 7000GL7T
Private
route not resolvedN928GG45,000 ft30 Aug 2026, 11:50 - Bombardier BD-700 Global 7000GL7T
Private
route not resolvedFHTEL33,000 ft30 Aug 2026, 11:20
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Robin DR400DR40 | Private | FHGFR | route not resolved | 30 Aug 2026, 14:0114:01 | 2,525 ft | |
| Dassault Falcon 8XFA8X | Private | VQBHK | route not resolved | 30 Aug 2026, 13:4513:45 | 22,800 ft | |
| Jetprop DLXP46T | Private | FHSBB | route not resolved | 30 Aug 2026, 13:3213:32 | 5,425 ft | |
| Pilatus PC-12PC12 | Private | DFFMK | route not resolved | 30 Aug 2026, 13:2913:29 | 23,000 ft | |
| Fly Synthesis CatalinaCTLN | Private | EWG590 | EDDK > LEPA | 30 Aug 2026, 13:2313:23 | 37,000 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | DWC005 | route not resolved | 30 Aug 2026, 13:1813:18 | 41,000 ft | |
| Beech 390 Hawker 200PRM1 | Private | PJJ311A | route not resolved | 30 Aug 2026, 13:1613:16 | 13,925 ft | |
| Bombardier BD-100 Challenger 350CL35 | Private | BBB35 | route not resolved | 30 Aug 2026, 13:1113:11 | 45,000 ft | |
| Gulfstream G-6 Gulfstream G650GLF6 | Private | T71HC | route not resolved | 30 Aug 2026, 12:5012:50 | 43,000 ft | |
| Cessna 207 Skywagon 207C207 | Private | EWG14BD | EDDL > LEPA | 30 Aug 2026, 12:4512:45 | 37,000 ft | |
| Embraer EMB-505 Phenom 300E55P | Private | AAN121 | route not resolved | 30 Aug 2026, 12:4112:41 | 29,375 ft | |
| Jetprop DLXP46T | Private | FHSBB | route not resolved | 30 Aug 2026, 12:3912:39 | 3,800 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | HBKJT | route not resolved | 30 Aug 2026, 12:2312:23 | 12,000 ft | |
| DTA J-ROJRO | Private | HBWGH | route not resolved | 30 Aug 2026, 12:2112:21 | 6,150 ft | |
| Diamond DA-42 GuardianDA42 | Private | DGEWF | route not resolved | 30 Aug 2026, 12:1612:16 | 9,350 ft | |
| D-EVKK3d3d2a | Van'S RV-8RV8 | Private | DEVKK | route not resolved | 30 Aug 2026, 12:1112:11 | 13,475 ft |
| Robin DR400DR40 | Private | FHCAA | route not resolved | 30 Aug 2026, 12:0912:09 | 2,600 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | FHJLF | route not resolved | 30 Aug 2026, 12:0612:06 | 25,700 ft | |
| SOCATA TBM-700ATBM7 | Private | 2PTXC | route not resolved | 30 Aug 2026, 12:0412:04 | 24,000 ft | |
| Cessna 525 Citation M2C25M | Private | FHPLU | route not resolved | 30 Aug 2026, 11:5411:54 | 41,000 ft | |
| Dassault Falcon 8XFA8X | Private | VQBHK | route not resolved | 30 Aug 2026, 11:5211:52 | 13,225 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | N928GG | route not resolved | 30 Aug 2026, 11:5011:50 | 45,000 ft | |
| Cirrus SR-22 TurboS22T | Private | HBKKM | route not resolved | 30 Aug 2026, 11:3911:39 | 1,775 ft | |
| Robin DR400DR40 | Private | FHGFR | route not resolved | 30 Aug 2026, 11:2011:20 | 2,525 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | FHTEL | route not resolved | 30 Aug 2026, 11:2011:20 | 33,000 ft |
Beyond page 400, refine the search.