ADSB log
310,196 flights
Filters
Period
- Gulfstream G-6 Gulfstream G650GLF6
Private
route not resolvedN708DB40,000 ft11 Aug 2026, 23:11 - Gulfstream G-6 Gulfstream G650GLF6
Private
route not resolvedN650ZB43,000 ft11 Aug 2026, 17:40 - Bombardier CL-600 Challenger 650CL60
Private
route not resolvedGNJ6838,000 ft11 Aug 2026, 15:48 - Bombardier BD-700 Global 7000GL7T
Private
route not resolvedPPBFB35,975 ft11 Aug 2026, 15:42 - Chincul PA-A-23-250 AztecPA27
Private
route not resolvedARL137C23,800 ft11 Aug 2026, 15:01
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Diamond DA-42 GuardianDA42 | Private | TAY3RQ | LFPG > LKTB | 12 Aug 2026, 05:1005:10 | 41,000 ft | |
| Gulfstream G-6 Gulfstream G650GLF6 | Private | N708DB | route not resolved | 11 Aug 2026, 23:1123:11 | 40,000 ft | |
| Cessna 172C172 | Private | EJU92CZ | LFSB > LPPR | 11 Aug 2026, 22:2522:25 | 36,975 ft | |
| Pilatus PC-24PC24 | Private | HBVXZ | route not resolved | 11 Aug 2026, 21:0021:00 | 40,925 ft | |
| Gulfstream C-37GLF5 | Private | N256CW | route not resolved | 11 Aug 2026, 20:5520:55 | 41,000 ft | |
| Dassault Falcon 8XFA8X | Private | N179C | route not resolved | 11 Aug 2026, 20:5020:50 | 31,000 ft | |
| Cessna 172C172 | Private | EJU53KC | LPPR > LFSB | 11 Aug 2026, 20:2020:20 | 8,025 ft | |
| Boeing 737 MAX 8B38M | Private | JAF18V | LFQQ > LGKO | 11 Aug 2026, 19:4919:49 | 39,000 ft | |
| Pilatus PC-12PC12 | Private | PIZ24 | route not resolved | 11 Aug 2026, 19:4319:43 | 22,000 ft | |
| Diamond DA-42 GuardianDA42 | Private | WMT8064 | EGGW > LIMC | 11 Aug 2026, 18:0418:04 | 22,050 ft | |
| Robin DR400DR40 | Private | FGTZT | route not resolved | 11 Aug 2026, 17:5917:59 | 2,600 ft | |
| Gulfstream G-6 Gulfstream G650GLF6 | Private | N650ZB | route not resolved | 11 Aug 2026, 17:4017:40 | 43,000 ft | |
| Pilatus PC-24PC24 | Private | IKAII | route not resolved | 11 Aug 2026, 17:3017:30 | 43,000 ft | |
| Gulfstream C-37GLF5 | Private | N256CW | route not resolved | 11 Aug 2026, 16:4516:45 | 43,000 ft | |
| Bombardier CL-600 Challenger 650CL60 | Private | GNJ68 | route not resolved | 11 Aug 2026, 15:4815:48 | 38,000 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | PPBFB | route not resolved | 11 Aug 2026, 15:4215:42 | 35,975 ft | |
| Piaggio P-180 AvantiP180 | Private | SPTDU | route not resolved | 11 Aug 2026, 15:2015:20 | 35,000 ft | |
| Cessna 172C172 | Private | RTO072 | route not resolved | 11 Aug 2026, 15:1615:16 | 4,775 ft | |
| Airbus A320A320 | Private | EJU9045 | route not resolved | 11 Aug 2026, 15:1015:10 | 39,000 ft | |
| Chincul PA-A-23-250 AztecPA27 | Private | ARL137C | route not resolved | 11 Aug 2026, 15:0115:01 | 23,800 ft | |
| Robin DR400DR40 | Private | FHAFG | route not resolved | 11 Aug 2026, 15:0115:01 | 2,350 ft | |
| GliderGLID | Private | not transmitted | route not resolved | 11 Aug 2026, 15:0015:00 | 10,850 ft | |
| Diamond DA-42 GuardianDA42 | Private | WMT796 | LIMC > EGGW | 11 Aug 2026, 14:5314:53 | 34,000 ft | |
| Cessna 525B Citation CJ3C25B | Private | UEE1 | route not resolved | 11 Aug 2026, 14:3014:30 | 38,000 ft | |
| Pipistrel ExplorerPIVI | Private | HBNPG | route not resolved | 11 Aug 2026, 14:2414:24 | 4,700 ft |
Beyond page 400, refine the search.