ADSB log
310,619 flights
Filters
Period
- Bombardier BD-700 Global 7000GL7T
Private
route not resolvedAJD13AX41,000 ft22 Jul 2026, 12:49 - Gulfstream G-7 Gulfstream G600GA6C
Private
route not resolvedN793AE43,000 ft22 Jul 2026, 12:33 - Bombardier BD-700 Global 6000GLEX
Private
route not resolvedN232HF46,975 ft22 Jul 2026, 12:07 - Bombardier BD-700 Global 6000GLEX
Private
route not resolvedVCJ97G38,000 ft22 Jul 2026, 11:55 - Piper PA-28R-180 Cherokee ArrowP28R
Private
route not resolvedFHGTA3,100 ft22 Jul 2026, 11:19 - Bombardier BD-700 Global 6000GLEX
Private
route not resolvedNJE4LL25,000 ft22 Jul 2026, 11:16
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Schempp-Hirth Arcus MARCP | Private | HB2929 | route not resolved | 22 Jul 2026, 13:0413:04 | not transmitted | |
| Tecnam P-2008P208 | Private | not transmitted | route not resolved | 22 Jul 2026, 12:5712:57 | 3,600 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | AJD13AX | route not resolved | 22 Jul 2026, 12:4912:49 | 41,000 ft | |
| Piper PA-28 CherokeeP28A | Private | DEDFB | route not resolved | 22 Jul 2026, 12:4712:47 | 5,400 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | not transmitted | route not resolved | 22 Jul 2026, 12:4012:40 | 19,625 ft | |
| Schempp-Hirth Ventus 2CMVENT | Private | DKTFS | route not resolved | 22 Jul 2026, 12:3912:39 | 8,700 ft | |
| Gulfstream G-7 Gulfstream G600GA6C | Private | N793AE | route not resolved | 22 Jul 2026, 12:3312:33 | 43,000 ft | |
| Piper PA-28 CherokeeP28A | Private | OYEDL | route not resolved | 22 Jul 2026, 12:1912:19 | 8,000 ft | |
| Partenavia P-68P68 | Private | FHTIL | route not resolved | 22 Jul 2026, 12:1912:19 | 3,750 ft | |
| Bombardier BD-700 Global 6000GLEX | Private | N232HF | route not resolved | 22 Jul 2026, 12:0712:07 | 46,975 ft | |
| Robin DR400DR40 | Private | FHGFR | route not resolved | 22 Jul 2026, 11:5711:57 | 3,750 ft | |
| Bombardier BD-700 Global 6000GLEX | Private | VCJ97G | route not resolved | 22 Jul 2026, 11:5511:55 | 38,000 ft | |
| Robin DR400DR40 | Private | FHMSA | route not resolved | 22 Jul 2026, 11:5111:51 | not transmitted | |
| Cessna 172C172 | Private | HBCDF | route not resolved | 22 Jul 2026, 11:4911:49 | not transmitted | |
| Cessna 172C172 | Private | not transmitted | route not resolved | 22 Jul 2026, 11:4811:48 | not transmitted | |
| Piper PA-28R-180 Cherokee ArrowP28R | Private | not transmitted | route not resolved | 22 Jul 2026, 11:4611:46 | 2,200 ft | |
| Airbus Helicopters AS-350 AStarAS50 | Private | not transmitted | route not resolved | 22 Jul 2026, 11:3411:34 | 13,550 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | DFAYX | route not resolved | 22 Jul 2026, 11:3311:33 | 28,000 ft | |
| Dassault Falcon 2000F2TH | Private | PHCFR | route not resolved | 22 Jul 2026, 11:2211:22 | 28,000 ft | |
| Piper PA-28 CherokeeP28A | Private | FHAPO | route not resolved | 22 Jul 2026, 11:2111:21 | 4,525 ft | |
| Diamond DA-42 GuardianDA42 | Private | not transmitted | route not resolved | 22 Jul 2026, 11:1911:19 | 5,625 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Private | FHGTA | route not resolved | 22 Jul 2026, 11:1911:19 | 3,100 ft | |
| Bombardier BD-700 Global 6000GLEX | Private | NJE4LL | route not resolved | 22 Jul 2026, 11:1611:16 | 25,000 ft | |
| Dassault Falcon 900F900 | Private | FYL23MA | route not resolved | 22 Jul 2026, 11:1411:14 | 28,000 ft | |
| Gardan GY-80 HorizonGY80 | Private | FBNYR | route not resolved | 22 Jul 2026, 11:0711:07 | 7,800 ft |
Beyond page 400, refine the search.