ADSB log
310,704 flights
Filters
Period
- Dyn'Aero Lafayette 4 RevolutionMCR4
Private
route not resolvedFPFRG4,925 ft18 Jul 2026, 09:27 - Allison 36 Turbine BonanzaB36T
Private
route not resolvedDELRO5,500 ft18 Jul 2026, 09:12 - Piper PA-28R-180 Cherokee ArrowP28R
Private
route not resolvedFHGTX3,400 ft18 Jul 2026, 09:08 - BRM Aero Bristell B23BR23
Private
route not resolvedFHBTH3,900 ft18 Jul 2026, 08:57 - Boeing 737 MAX 8B38M
Private
- Gulfstream G-7 Gulfstream G600GA6C
Private
route not resolvedCLY74727,450 ft18 Jul 2026, 07:43 - Boeing 737 MAX 8B38M
Private
- Bombardier BD-700 Global 5000GL5T
Private
route not resolvedELJ10224,900 ft18 Jul 2026, 00:08 - Boeing 737 MAX 8B38M
Private
- Honda HA-420 HondaJetHDJT
Private
route not resolvedCLY13817 Jul 2026, 20:52
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Dassault Falcon 900F900 | Private | VPBTW | route not resolved | 18 Jul 2026, 09:2709:27 | 29,175 ft | |
| Dyn'Aero Lafayette 4 RevolutionMCR4 | Private | FPFRG | route not resolved | 18 Jul 2026, 09:2709:27 | 4,925 ft | |
| Diamond DA-20 EclipseDV20 | Private | DEOEI | route not resolved | 18 Jul 2026, 09:2009:20 | 5,900 ft | |
| Cirrus SR-22 TurboS22T | Private | DECAM | route not resolved | 18 Jul 2026, 09:1709:17 | 9,000 ft | |
| Allison 36 Turbine BonanzaB36T | Private | DELRO | route not resolved | 18 Jul 2026, 09:1209:12 | 5,500 ft | |
| Piaggio P-180 AvantiP180 | Private | DISPO | route not resolved | 18 Jul 2026, 09:1109:11 | 20,275 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Private | FHGTX | route not resolved | 18 Jul 2026, 09:0809:08 | 3,400 ft | |
| BRM Aero Bristell B23BR23 | Private | FHBTH | route not resolved | 18 Jul 2026, 08:5708:57 | 3,900 ft | |
| Pilatus PC-12PC12 | Private | DFINO | route not resolved | 18 Jul 2026, 08:5208:52 | 10,000 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 18 Jul 2026, 08:4208:42 | 7,375 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 18 Jul 2026, 08:3308:33 | 3,800 ft | |
| Boeing 737 MAX 8B38M | Private | SXS6MX | LTBS > EGBB | 18 Jul 2026, 08:1708:17 | 38,000 ft | |
| Guimbal G-2 CabriG2CA | Private | HBZOW | route not resolved | 18 Jul 2026, 08:1108:11 | 1,225 ft | |
| Gulfstream G-7 Gulfstream G600GA6C | Private | CLY747 | route not resolved | 18 Jul 2026, 07:4307:43 | 27,450 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 18 Jul 2026, 07:2607:26 | 5,900 ft | |
| Boeing 737 MAX 8B38M | Private | JAF62J | EBBR > LGKO | 18 Jul 2026, 07:1407:14 | 37,000 ft | |
| Tecnam P-92 EagletECHO | Private | not transmitted | route not resolved | 18 Jul 2026, 06:4706:47 | 6,300 ft | |
| Bombardier BD-700 Global 5000GL5T | Private | ELJ102 | route not resolved | 18 Jul 2026, 00:0800:08 | 24,900 ft | |
| Boeing 737 MAX 8B38M | Private | SXS6TK | LTAN > ESSA | 17 Jul 2026, 23:1223:12 | 37,000 ft | |
| Dassault Falcon 8XFA8X | Private | MWAFA | route not resolved | 17 Jul 2026, 22:3322:33 | 43,000 ft | |
| Airbus A320A320 | Private | EJU56VP | LSZH > LPPT | 17 Jul 2026, 21:5621:56 | 37,000 ft | |
| Dassault Falcon 2000F2TH | Private | PHCBV | route not resolved | 17 Jul 2026, 21:2121:21 | 22,325 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | N40WR | route not resolved | 17 Jul 2026, 21:1421:14 | not transmitted | |
| Honda HA-420 HondaJetHDJT | Private | CLY138 | route not resolved | 17 Jul 2026, 20:5220:52 | not transmitted | |
| Piaggio P-180 AvantiP180 | Private | DIPIA | route not resolved | 17 Jul 2026, 20:3620:36 | not transmitted |
Beyond page 400, refine the search.