ADSB log
310,371 flights
Filters
Period
- Cessna 560XL Citation XLSC56X
Private
route not resolvedLUA137J41,000 ft28 Jul 2026, 10:21 - Bombardier BD-700 Global 5000GL5T
Private
route not resolvedT7ALEX126,950 ft28 Jul 2026, 10:13 - Advanced Aircraft Spirit 750C10T
Private
route not resolvedFGJLZ7,100 ft28 Jul 2026, 09:30 - Bombardier BD-700 Global 7000GL7T
Private
route not resolvedMVJ8038,000 ft28 Jul 2026, 09:14
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| F-GYRM39622C | Cirrus SR-22SR22 | Private | FGYRM | route not resolved | 28 Jul 2026, 10:2410:24 | 4,200 ft |
| Cessna 560XL Citation XLSC56X | Private | LUA137J | route not resolved | 28 Jul 2026, 10:2110:21 | 41,000 ft | |
| Embraer EMB-550 Legacy 500E550 | Private | DBHRO | route not resolved | 28 Jul 2026, 10:1810:18 | 38,000 ft | |
| Pipistrel ExplorerPIVI | Private | HBNPS | route not resolved | 28 Jul 2026, 10:1810:18 | 6,100 ft | |
| F-GTDD394C63 | Robin DR400DR40 | Private | FGTDD | route not resolved | 28 Jul 2026, 10:1310:13 | 6,900 ft |
| Bombardier BD-700 Global 5000GL5T | Private | T7ALEX1 | route not resolved | 28 Jul 2026, 10:1310:13 | 26,950 ft | |
| Tecnam P-2008P208 | Private | not transmitted | route not resolved | 28 Jul 2026, 10:0410:04 | 4,700 ft | |
| F-GNHZ3934F9 | SOCATA TB-9 TampicoTAMP | Private | FGNHZ | route not resolved | 28 Jul 2026, 10:0110:01 | 4,500 ft |
| Diamond DA-40 Club StarDA40 | Private | not transmitted | route not resolved | 28 Jul 2026, 10:0010:00 | 3,400 ft | |
| G-LEAM402231 | Piper PA-28R ArrowP28B | Private | GLEAM | route not resolved | 28 Jul 2026, 09:5109:51 | 2,300 ft |
| Pilatus PC-24PC24 | Private | T7MPS | route not resolved | 28 Jul 2026, 09:5009:50 | 39,725 ft | |
| Akrotech Europe CAP-10CP10 | Private | not transmitted | route not resolved | 28 Jul 2026, 09:4609:46 | 2,300 ft | |
| Cessna 560XL Citation XLSC56X | Private | PHGHZ | route not resolved | 28 Jul 2026, 09:4309:43 | 9,000 ft | |
| Pilatus PC-12PC12 | Private | DFCMS | route not resolved | 28 Jul 2026, 09:3409:34 | 26,525 ft | |
| Diamond DA-40 Club StarDA40 | Private | not transmitted | route not resolved | 28 Jul 2026, 09:3309:33 | not transmitted | |
| Advanced Aircraft Spirit 750C10T | Private | FGJLZ | route not resolved | 28 Jul 2026, 09:3009:30 | 7,100 ft | |
| Tecnam P-2008P208 | Private | FHCTF | route not resolved | 28 Jul 2026, 09:1909:19 | 4,200 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | DFAYX | route not resolved | 28 Jul 2026, 09:1909:19 | 13,750 ft | |
| Cessna 525A Citation CJ2C25A | Private | AJO574 | route not resolved | 28 Jul 2026, 09:1809:18 | 42,975 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | MVJ80 | route not resolved | 28 Jul 2026, 09:1409:14 | 38,000 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 28 Jul 2026, 09:1209:12 | 2,350 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 28 Jul 2026, 09:0709:07 | 9,700 ft | |
| Robin DR400DR40 | Private | FGYPG | route not resolved | 28 Jul 2026, 09:0509:05 | 8,500 ft | |
| CAG (2) PS-28 CruiserCRUZ | Private | FHSAF | route not resolved | 28 Jul 2026, 09:0209:02 | 3,025 ft | |
| Cessna 525B Citation CJ3C25B | Private | UEE1 | route not resolved | 28 Jul 2026, 08:5808:58 | 23,000 ft |
Beyond page 400, refine the search.