ADSB log
422,927 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | easyJet Europe | EJU17CZ | route not resolved | 16 Nov 2026, 20:2520:25 | not transmitted | |
| Airbus A320A320 | easyJet Europe | EJU169N | route not resolved | 16 Nov 2026, 20:2520:25 | 34,250 ft | |
| Airbus A319A319 | easyJet Europe | EJU63VG | route not resolved | 16 Nov 2026, 20:2420:24 | 8,275 ft | |
| Airbus A320A320 | easyJet Europe | EJU5435 | route not resolved | 16 Nov 2026, 20:2020:20 | 36,025 ft | |
| Airbus A320A320 | easyJet Europe | EJU49FM | route not resolved | 16 Nov 2026, 20:1420:14 | 38,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU901F | route not resolved | 16 Nov 2026, 20:1320:13 | 34,000 ft | |
| Airbus A321neoA21N | easyJet Europe | EJU72TJ | BKPR > EDDB | 16 Nov 2026, 20:0720:07 | 28,075 ft | |
| Airbus A319A319 | easyJet Europe | EJU41BD | route not resolved | 16 Nov 2026, 20:0620:06 | 18,025 ft | |
| Airbus A319A319 | Easyjet Europe | EJU751L | route not resolved | 16 Nov 2026, 19:5619:56 | 31,950 ft | |
| Airbus A320A320 | easyJet Europe | EJU92WZ | LEMG > LIMC | 16 Nov 2026, 19:4619:46 | 38,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU12NE | route not resolved | 16 Nov 2026, 19:4619:46 | 31,225 ft | |
| Airbus A319A319 | easyJet Europe | EJU45CZ | route not resolved | 16 Nov 2026, 19:3519:35 | 28,000 ft | |
| Airbus A321neoA21N | easyJet Europe | EJU87JG | route not resolved | 16 Nov 2026, 19:2419:24 | 31,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU64AQ | route not resolved | 16 Nov 2026, 19:1519:15 | 39,025 ft | |
| Airbus A320A320 | easyJet Europe | EJU35BX | route not resolved | 16 Nov 2026, 19:1519:15 | 38,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU659P | route not resolved | 16 Nov 2026, 18:5618:56 | 33,975 ft | |
| Airbus A320A320 | Easyjet Europe | EJU68RK | LPPT > LIMC | 16 Nov 2026, 18:5318:53 | 25,375 ft | |
| Airbus A320A320 | easyJet Europe | EJU32NP | route not resolved | 16 Nov 2026, 18:5118:51 | 28,575 ft | |
| Airbus A319A319 | Easyjet Europe | EJU34CV | route not resolved | 16 Nov 2026, 18:3918:39 | 13,125 ft | |
| Airbus A320A320 | easyJet Europe | EJU82DW | route not resolved | 16 Nov 2026, 18:0718:07 | 36,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU19BJ | route not resolved | 16 Nov 2026, 18:0318:03 | 36,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU36KL | route not resolved | 16 Nov 2026, 18:0218:02 | 25,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU41ZE | route not resolved | 16 Nov 2026, 17:5717:57 | 31,450 ft | |
| Airbus A320A320 | easyJet Europe | EJU42UJ | route not resolved | 16 Nov 2026, 17:5417:54 | 26,375 ft | |
| Airbus A319A319 | easyJet Europe | EJU31UV | route not resolved | 16 Nov 2026, 17:3517:35 | 25,350 ft |
Beyond page 400, refine the search.