Airbus A320A320
Easyjet Europe
LFBD > LFLLEJU378A8,125 ft2 Oct 2026, 13:20 Airbus A320A320
easyJet Europe
LFMN > LFRSEJU81LM36,000 ft2 Oct 2026, 13:09 Airbus A320A320
easyJet Europe
LICC > LFPOEJU61ND31,275 ft2 Oct 2026, 13:00 Airbus A320A320
easyJet Europe
LIML > LPPTEJU98EV34,975 ft2 Oct 2026, 12:51 Airbus A320A320
easyJet Europe
LFMN > LFBDEJU571M34,000 ft2 Oct 2026, 12:38 Airbus A320A320
easyJet Europe
LDZD > LIMCEJU47NC7,675 ft2 Oct 2026, 12:35 Airbus A320neoA20N
easyJet Europe
EHAM > LDSPEJU59GM38,975 ft2 Oct 2026, 12:32 Airbus A319A319
easyJet Europe
LEBB > LIMCEJU64CX26,475 ft2 Oct 2026, 12:32 Airbus A320A320
easyJet Europe
LIRN > LFLLEJU59GR6,525 ft2 Oct 2026, 12:20 Airbus A320A320
easyJet Europe
EGKK > LIRNEJU91BJ36,975 ft2 Oct 2026, 12:16 Airbus A320A320
easyJet Europe
LFPO > LIMLEJU97KM25,925 ft2 Oct 2026, 12:11 Airbus A320A320
easyJet Europe
EDDB > LIMLEJU45GF28,675 ft2 Oct 2026, 12:10 Airbus A320A320
Easyjet Europe
EDDB > LFLLEJU43CX5,275 ft2 Oct 2026, 12:09 Airbus A320neoA20N
easyJet Europe
LIMC > LPPTEJU15DB35,000 ft2 Oct 2026, 12:04 Airbus A320A320
easyJet Europe
LIMC > EGGDEJU75ET33,975 ft2 Oct 2026, 12:00 Airbus A319A319
easyJet Europe
LFLL > LEMDEJU439131,525 ft2 Oct 2026, 11:58 Airbus A320A320
easyJet Europe
LFPO > LFMNEJU529H32,975 ft2 Oct 2026, 11:45 Airbus A320A320
easyJet Europe
LSZH > LEMGEJU45NF37,000 ft2 Oct 2026, 11:43 Airbus A321neoA21N
easyJet Europe
LEMG > LIMCEJU84QM25,450 ft2 Oct 2026, 11:37 Airbus A320A320
easyJet Europe
LIRF > LFPOEJU47WN26,675 ft2 Oct 2026, 11:28 Airbus A320neoA20N
easyJet Europe
LFPO > LIRNEJU35EA33,000 ft2 Oct 2026, 11:24 Airbus A320A320
easyJet Europe
LIRP > LFPOEJU87EB29,025 ft2 Oct 2026, 11:24 Airbus A321neoA21N
easyJet Europe
LFPG > LIMCEJU85EW26,675 ft2 Oct 2026, 11:21 Airbus A320A320
easyJet Europe
LFRS > LIRFEJU86FA37,025 ft2 Oct 2026, 11:18 Airbus A320A320
Easyjet Europe
LFLL > LFBDEJU625L27,950 ft2 Oct 2026, 11:11
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
OE-IZL4400B7 | Airbus A320A320 | EJUEasyjet Europe | EJU378A | LFBD > LFLL | 2 Oct 2026, 13:2013:20 | 8,125 ft | › |
OE-ICI44046D | Airbus A320A320 | EJUeasyJet Europe | EJU81LM | LFMN > LFRS | 2 Oct 2026, 13:0913:09 | 36,000 ft | › |
OE-IVW4401FA | Airbus A320A320 | EJUeasyJet Europe | EJU61ND | LICC > LFPO | 2 Oct 2026, 13:0013:00 | 31,275 ft | › |
OE-INE4401F7 | Airbus A320A320 | EJUeasyJet Europe | EJU98EV | LIML > LPPT | 2 Oct 2026, 12:5112:51 | 34,975 ft | › |
OE-INM4402E8 | Airbus A320A320 | EJUeasyJet Europe | EJU571M | LFMN > LFBD | 2 Oct 2026, 12:3812:38 | 34,000 ft | › |
OE-IVS4400E3 | Airbus A320A320 | EJUeasyJet Europe | EJU47NC | LDZD > LIMC | 2 Oct 2026, 12:3512:35 | 7,675 ft | › |
OE-LSI440C34 | Airbus A320neoA20N | EJUeasyJet Europe | EJU59GM | EHAM > LDSP | 2 Oct 2026, 12:3212:32 | 38,975 ft | › |
OE-LQW440171 | Airbus A319A319 | EJUeasyJet Europe | EJU64CX | LEBB > LIMC | 2 Oct 2026, 12:3212:32 | 26,475 ft | › |
OE-ICL4404A4 | Airbus A320A320 | EJUeasyJet Europe | EJU59GR | LIRN > LFLL | 2 Oct 2026, 12:2012:20 | 6,525 ft | › |
OE-IZN440CA9 | Airbus A320A320 | EJUeasyJet Europe | EJU91BJ | EGKK > LIRN | 2 Oct 2026, 12:1612:16 | 36,975 ft | › |
OE-ICD44023F | Airbus A320A320 | EJUeasyJet Europe | EJU97KM | LFPO > LIML | 2 Oct 2026, 12:1112:11 | 25,925 ft | › |
OE-IVZ4402AE | Airbus A320A320 | EJUeasyJet Europe | EJU45GF | EDDB > LIML | 2 Oct 2026, 12:1012:10 | 28,675 ft | › |
OE-IJR440037 | Airbus A320A320 | EZYEasyjet Europe | EJU43CX | EDDB > LFLL | 2 Oct 2026, 12:0912:09 | 5,275 ft | › |
OE-LSU440073 | Airbus A320neoA20N | EJUeasyJet Europe | EJU15DB | LIMC > LPPT | 2 Oct 2026, 12:0412:04 | 35,000 ft | › |
OE-IVB440030 | Airbus A320A320 | EJUeasyJet Europe | EJU75ET | LIMC > EGGD | 2 Oct 2026, 12:0012:00 | 33,975 ft | › |
OE-LVG440CFF | Airbus A319A319 | EJUeasyJet Europe | EJU4391 | LFLL > LEMD | 2 Oct 2026, 11:5811:58 | 31,525 ft | › |
OE-IJY4402AC | Airbus A320A320 | EJUeasyJet Europe | EJU529H | LFPO > LFMN | 2 Oct 2026, 11:4511:45 | 32,975 ft | › |
OE-ICM440452 | Airbus A320A320 | EJUeasyJet Europe | EJU45NF | LSZH > LEMG | 2 Oct 2026, 11:4311:43 | 37,000 ft | › |
OE-ISE440612 | Airbus A321neoA21N | EJUeasyJet Europe | EJU84QM | LEMG > LIMC | 2 Oct 2026, 11:3711:37 | 25,450 ft | › |
OE-IVT4400EB | Airbus A320A320 | EJUeasyJet Europe | EJU47WN | LIRF > LFPO | 2 Oct 2026, 11:2811:28 | 26,675 ft | › |
OE-LUE440115 | Airbus A320neoA20N | EJUeasyJet Europe | EJU35EA | LFPO > LIRN | 2 Oct 2026, 11:2411:24 | 33,000 ft | › |
OE-ICK440053 | Airbus A320A320 | EJUeasyJet Europe | EJU87EB | LIRP > LFPO | 2 Oct 2026, 11:2411:24 | 29,025 ft | › |
OE-IUB4401E9 | Airbus A321neoA21N | EJUeasyJet Europe | EJU85EW | LFPG > LIMC | 2 Oct 2026, 11:2111:21 | 26,675 ft | › |
OE-IZH440209 | Airbus A320A320 | EJUeasyJet Europe | EJU86FA | LFRS > LIRF | 2 Oct 2026, 11:1811:18 | 37,025 ft | › |
OE-IZL4400B7 | Airbus A320A320 | EJUEasyjet Europe | EJU625L | LFLL > LFBD | 2 Oct 2026, 11:1111:11 | 27,950 ft | › |
Beyond page 400, refine the search.