Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL4035,000 ft18 Jan 2026, 06:35 Boeing 767-400B764
Delta Air Lines Inc
LSZH > KJFKDAL5332,000 ft17 Jan 2026, 14:11 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18530,000 ft17 Jan 2026, 13:05 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17530,000 ft17 Jan 2026, 12:01 Boeing 767-400B764
United Airlines Inc
KCVG > KDENUAL74928,000 ft17 Jan 2026, 11:50 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL4132,000 ft17 Jan 2026, 11:42 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LSZHDAL5211,975 ft17 Jan 2026, 10:17 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18417 Jan 2026, 09:32 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17426,775 ft17 Jan 2026, 08:20 Boeing 767-400B764
United Airlines Inc
KORD > KSEAUAL74817 Jan 2026, 07:21 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL4035,000 ft17 Jan 2026, 06:58 Boeing 767-400B764
Delta Air Lines Inc
LSZH > KJFKDAL5332,000 ft16 Jan 2026, 14:24 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18532,000 ft16 Jan 2026, 13:06 Boeing 767-400B764
United Airlines Inc
LSZH > KIADUAL5331,975 ft16 Jan 2026, 12:35 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL4132,000 ft16 Jan 2026, 12:05 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LSZHDAL5214,725 ft16 Jan 2026, 09:45 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18427,000 ft16 Jan 2026, 09:10 Boeing 767-400B764
United Airlines Inc
KIAD > LSZHUAL5215,050 ft16 Jan 2026, 07:24 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL4035,000 ft16 Jan 2026, 06:30 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18530,000 ft15 Jan 2026, 13:00 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL4130,000 ft15 Jan 2026, 12:23 Boeing 767-400B764
United Airlines Inc
LSZH > KIADUAL5330,000 ft15 Jan 2026, 12:18 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17528,000 ft15 Jan 2026, 11:56 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18425,375 ft15 Jan 2026, 08:46 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17426,425 ft15 Jan 2026, 08:05
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
N69059A92DDF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL40 | KEWR > LIRF | 18 Jan 2026, 06:3506:35 | 35,000 ft | › |
N842MHAB8862 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL53 | LSZH > KJFK | 17 Jan 2026, 14:1114:11 | 32,000 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 17 Jan 2026, 13:0513:05 | 30,000 ft | › |
N839MHAB7AE4 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 17 Jan 2026, 12:0112:01 | 30,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL749 | KCVG > KDEN | 17 Jan 2026, 11:5011:50 | 28,000 ft | › |
N76062AA44CD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL41 | LIRF > KEWR | 17 Jan 2026, 11:4211:42 | 32,000 ft | › |
N842MHAB8862 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL52 | KJFK > LSZH | 17 Jan 2026, 10:1710:17 | 11,975 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 17 Jan 2026, 09:3209:32 | not transmitted | › |
N839MHAB7AE4 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 17 Jan 2026, 08:2008:20 | 26,775 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL748 | KORD > KSEA | 17 Jan 2026, 07:2107:21 | not transmitted | › |
N76062AA44CD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL40 | KEWR > LIRF | 17 Jan 2026, 06:5806:58 | 35,000 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL53 | LSZH > KJFK | 16 Jan 2026, 14:2414:24 | 32,000 ft | › |
N836MHAB6FBF | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 16 Jan 2026, 13:0613:06 | 32,000 ft | › |
N66057A8B760 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL53 | LSZH > KIAD | 16 Jan 2026, 12:3512:35 | 31,975 ft | › |
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL41 | LIRF > KEWR | 16 Jan 2026, 12:0512:05 | 32,000 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL52 | KJFK > LSZH | 16 Jan 2026, 09:4509:45 | 14,725 ft | › |
N836MHAB6FBF | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 16 Jan 2026, 09:1009:10 | 27,000 ft | › |
N66057A8B760 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL52 | KIAD > LSZH | 16 Jan 2026, 07:2407:24 | 15,050 ft | › |
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL40 | KEWR > LIRF | 16 Jan 2026, 06:3006:30 | 35,000 ft | › |
N842MHAB8862 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 15 Jan 2026, 13:0013:00 | 30,000 ft | › |
N66056A8B75F | Boeing 767-400B764 | UALUnited Airlines Inc | UAL41 | LIRF > KEWR | 15 Jan 2026, 12:2312:23 | 30,000 ft | › |
N66057A8B760 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL53 | LSZH > KIAD | 15 Jan 2026, 12:1812:18 | 30,000 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 15 Jan 2026, 11:5611:56 | 28,000 ft | › |
N842MHAB8862 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 15 Jan 2026, 08:4608:46 | 25,375 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 15 Jan 2026, 08:0508:05 | 26,425 ft | › |
Beyond page 400, refine the search.