Boeing 767-400B764
United Airlines Inc
LIRF > KIADUAL88530,000 ft9 Nov 2025, 12:29 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL4130,000 ft9 Nov 2025, 12:14 Boeing 767-400B764
United Airlines Inc
LIPZ > KEWRUAL16928,000 ft9 Nov 2025, 11:54 Boeing 767-400B764
Delta Air Lines
KJFK > LSZHDAL5215,550 ft9 Nov 2025, 10:14 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL1849 Nov 2025, 10:13 Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL17035,000 ft9 Nov 2025, 08:37 Boeing 767-400B764
United Airlines Inc
KEWR > LGAVUAL12435,000 ft9 Nov 2025, 08:27 Boeing 767-400B764
United Airlines Inc
KIAD > LIRFUAL88435,000 ft9 Nov 2025, 07:11 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL4034,975 ft9 Nov 2025, 06:48 Boeing 767-400B764
Delta Air Lines Inc
LSZH > KJFKDAL5333,350 ft8 Nov 2025, 14:58 Boeing 767-400B764
United Airlines Inc
LIPZ > KEWRUAL16930,000 ft8 Nov 2025, 14:45 Boeing 767-400B764
Delta Air Lines Inc
KSEA > ZSPDDAL28930,000 ft8 Nov 2025, 14:39 Boeing 767-400B764
United Airlines Inc
LGAV > KEWRUAL12530,000 ft8 Nov 2025, 14:29 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18530,000 ft8 Nov 2025, 13:14 Boeing 767-400B764
United Airlines Inc
LIRF > KIADUAL88530,000 ft8 Nov 2025, 13:06 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LSZHDAL5213,500 ft8 Nov 2025, 12:19 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17530,000 ft8 Nov 2025, 11:53 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL4130,000 ft8 Nov 2025, 11:46 Boeing 767-400B764
Delta Air Lines Inc
ZSPD > KSEADAL28835,000 ft8 Nov 2025, 10:48 Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL1708 Nov 2025, 10:06 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL4037,000 ft8 Nov 2025, 09:16 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18425,525 ft8 Nov 2025, 09:06 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17426,075 ft8 Nov 2025, 08:14 Boeing 767-400B764
United Airlines Inc
KIAD > LIRFUAL88437,000 ft8 Nov 2025, 07:25 Boeing 767-400B764
United Airlines Inc
KEWR > LGAVUAL12435,000 ft8 Nov 2025, 06:58
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL885 | LIRF > KIAD | 9 Nov 2025, 12:2912:29 | 30,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL41 | LIRF > KEWR | 9 Nov 2025, 12:1412:14 | 30,000 ft | › |
N76062AA44CD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL169 | LIPZ > KEWR | 9 Nov 2025, 11:5411:54 | 28,000 ft | › |
N828MHAB4FAE | Boeing 767-400B764 | DALDelta Air Lines | DAL52 | KJFK > LSZH | 9 Nov 2025, 10:1410:14 | 15,550 ft | › |
N836MHAB6FBF | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 9 Nov 2025, 10:1310:13 | not transmitted | › |
N76062AA44CD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 9 Nov 2025, 08:3708:37 | 35,000 ft | › |
N69063A92DFC | Boeing 767-400B764 | UALUnited Airlines Inc | UAL124 | KEWR > LGAV | 9 Nov 2025, 08:2708:27 | 35,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL884 | KIAD > LIRF | 9 Nov 2025, 07:1107:11 | 35,000 ft | › |
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL40 | KEWR > LIRF | 9 Nov 2025, 06:4806:48 | 34,975 ft | › |
N830MHAB5975 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL53 | LSZH > KJFK | 8 Nov 2025, 14:5814:58 | 33,350 ft | › |
N69063A92DFC | Boeing 767-400B764 | UALUnited Airlines Inc | UAL169 | LIPZ > KEWR | 8 Nov 2025, 14:4514:45 | 30,000 ft | › |
N844MHAB8FD0 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL289 | KSEA > ZSPD | 8 Nov 2025, 14:3914:39 | 30,000 ft | › |
N76064AA44CF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL125 | LGAV > KEWR | 8 Nov 2025, 14:2914:29 | 30,000 ft | › |
N836MHAB6FBF | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 8 Nov 2025, 13:1413:14 | 30,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL885 | LIRF > KIAD | 8 Nov 2025, 13:0613:06 | 30,000 ft | › |
N830MHAB5975 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL52 | KJFK > LSZH | 8 Nov 2025, 12:1912:19 | 13,500 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 8 Nov 2025, 11:5311:53 | 30,000 ft | › |
N69059A92DDF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL41 | LIRF > KEWR | 8 Nov 2025, 11:4611:46 | 30,000 ft | › |
N844MHAB8FD0 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL288 | ZSPD > KSEA | 8 Nov 2025, 10:4810:48 | 35,000 ft | › |
N69063A92DFC | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 8 Nov 2025, 10:0610:06 | not transmitted | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL40 | KEWR > LIRF | 8 Nov 2025, 09:1609:16 | 37,000 ft | › |
N836MHAB6FBF | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 8 Nov 2025, 09:0609:06 | 25,525 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 8 Nov 2025, 08:1408:14 | 26,075 ft | › |
N69059A92DDF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL884 | KIAD > LIRF | 8 Nov 2025, 07:2507:25 | 37,000 ft | › |
N76064AA44CF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL124 | KEWR > LGAV | 8 Nov 2025, 06:5806:58 | 35,000 ft | › |
Beyond page 400, refine the search.