Boeing 737 MAX 8B38M
Thomson Airways
EGGD > LDDUTOM23D35,000 ft22 Oct 2026, 09:26 Boeing 737 MAX 8B38M
Ryanair
EDDK > LEALRYR210637,000 ft22 Oct 2026, 09:22 Boeing 737 MAX 8B38M
Ryanair
EIDW > LIRFRYR7XY33,000 ft22 Oct 2026, 09:21 Boeing 737 MAX 8B38M
ENGM > LFLLNOZ6HA10,375 ft22 Oct 2026, 09:12 Boeing 737 MAX 8B38M
Norwegian Air Shuttle
ENGM > LIRPNOZ6JS37,600 ft22 Oct 2026, 09:09 Boeing 737 MAX 8B38M
Ryanair
EGCC > LIRPRYR64VR33,000 ft22 Oct 2026, 09:06 Boeing 737 MAX 8B38M
SunExpress
EBBR > LTBYSXS3CA39,000 ft22 Oct 2026, 09:05 Boeing 737 MAX 8B38M
Ryanair
EGBB > LCPHRYR213639,000 ft22 Oct 2026, 09:02 Boeing 737 MAX 8B38M
LEMD > EDDMAEA83HV30,200 ft22 Oct 2026, 09:00 Boeing 737 MAX 8B38M
Norwegian Air Shuttle
LEPA > EKCHNSZ561038,000 ft22 Oct 2026, 08:59 Boeing 737 MAX 8B38M
TUI Airways
LIPX > EGCCTOM3FT35,000 ft22 Oct 2026, 08:53 Boeing 737 MAX 8B38M
Ryanair
EGNX > LGRPRYR5RD39,000 ft22 Oct 2026, 08:50 Boeing 737 MAX 8B38M
Ryanair
EGPH > LIRARYR9XB39,000 ft22 Oct 2026, 08:48 Boeing 737 MAX 8B38M
Ryanair
LPPR > EPKKRYR31ZH36,000 ft22 Oct 2026, 08:44 Boeing 737 MAX 8B38M
SunExpress
LTAI > LFSBSXS58U19,825 ft22 Oct 2026, 08:37 Boeing 737 MAX 8B38M
Ryanair
EGSS > LIBPRYR23537,000 ft22 Oct 2026, 08:36 Boeing 737 MAX 8B38M
Ryanair
EGNT > LIMERYR32NJ30,350 ft22 Oct 2026, 08:36 Boeing 737 MAX 8B38M
Ryanair
EIDW > LIPERYR25FL33,000 ft22 Oct 2026, 08:31 Boeing 737 MAX 8B38M
TUI Airways
LGSK > EGBBTOM66A37,000 ft22 Oct 2026, 08:27 Boeing 737 MAX 8B38M
Ryanair
EGSS > LIPZRYR6DB37,000 ft22 Oct 2026, 08:25 Boeing 737 MAX 8B38M
Malta Air
LEMG > EDDBRYR76HU34,000 ft22 Oct 2026, 08:23 Boeing 737 MAX 8B38M
TUI Airways
EGKK > LDDUTOM8LV33,000 ft22 Oct 2026, 08:22 Boeing 737 MAX 8B38M
TUIfly
EDDS > EDDSTUI2XA35,000 ft22 Oct 2026, 08:17 Boeing 737 MAX 8B38M
TUI Airways
EGCC > GCRRTOM2CW35,000 ft22 Oct 2026, 08:13 Boeing 737 MAX 8B38M
Ryanair
EGGP > LMMLRYR51PE35,000 ft22 Oct 2026, 08:13
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
G-TUMK40773B | Boeing 737 MAX 8B38M | TOMThomson Airways | TOM23D | EGGD > LDDU | 22 Oct 2026, 09:2609:26 | 35,000 ft | › |
EI-HEY4CAD39 | Boeing 737 MAX 8B38M | RYRRyanair | RYR2106 | EDDK > LEAL | 22 Oct 2026, 09:2209:22 | 37,000 ft | › |
EI-IHG4CADF2 | Boeing 737 MAX 8B38M | RYRRyanair | RYR7XY | EIDW > LIRF | 22 Oct 2026, 09:2109:21 | 33,000 ft | › |
| SE-NAG4AB827 | Boeing 737 MAX 8B38M | unknown operator | NOZ6HA | ENGM > LFLL | 22 Oct 2026, 09:1209:12 | 10,375 ft | › |
LN-FGE47880F | Boeing 737 MAX 8B38M | NOZNorwegian Air Shuttle | NOZ6JS | ENGM > LIRP | 22 Oct 2026, 09:0909:09 | 37,600 ft | › |
EI-HGL4CAC23 | Boeing 737 MAX 8B38M | RYRRyanair | RYR64VR | EGCC > LIRP | 22 Oct 2026, 09:0609:06 | 33,000 ft | › |
TC-SOJ4BCDEA | Boeing 737 MAX 8B38M | SXSSunExpress | SXS3CA | EBBR > LTBY | 22 Oct 2026, 09:0509:05 | 39,000 ft | › |
EI-IHN4CADF8 | Boeing 737 MAX 8B38M | RYRRyanair | RYR2136 | EGBB > LCPH | 22 Oct 2026, 09:0209:02 | 39,000 ft | › |
| EC-OSS3485C5 | Boeing 737 MAX 8B38M | unknown operator | AEA83HV | LEMD > EDDM | 22 Oct 2026, 09:0009:00 | 30,200 ft | › |
LN-FGJ47BF9D | Boeing 737 MAX 8B38M | NOZNorwegian Air Shuttle | NSZ5610 | LEPA > EKCH | 22 Oct 2026, 08:5908:59 | 38,000 ft | › |
G-TUMP407AC3 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM3FT | LIPX > EGCC | 22 Oct 2026, 08:5308:53 | 35,000 ft | › |
EI-IKP4CAE98 | Boeing 737 MAX 8B38M | RYRRyanair | RYR5RD | EGNX > LGRP | 22 Oct 2026, 08:5008:50 | 39,000 ft | › |
EI-IKT4CAE9B | Boeing 737 MAX 8B38M | RYRRyanair | RYR9XB | EGPH > LIRA | 22 Oct 2026, 08:4808:48 | 39,000 ft | › |
9H-VUF4D2304 | Boeing 737 MAX 8B38M | RYRRyanair | RYR31ZH | LPPR > EPKK | 22 Oct 2026, 08:4408:44 | 36,000 ft | › |
TC-SMP4BCDB0 | Boeing 737 MAX 8B38M | SXSSunExpress | SXS58U | LTAI > LFSB | 22 Oct 2026, 08:3708:37 | 19,825 ft | › |
EI-IKZ4CAEA0 | Boeing 737 MAX 8B38M | RYRRyanair | RYR235 | EGSS > LIBP | 22 Oct 2026, 08:3608:36 | 37,000 ft | › |
EI-IJZ4CAE6D | Boeing 737 MAX 8B38M | RYRRyanair | RYR32NJ | EGNT > LIME | 22 Oct 2026, 08:3608:36 | 30,350 ft | › |
EI-IGV4CADE0 | Boeing 737 MAX 8B38M | RYRRyanair | RYR25FL | EIDW > LIPE | 22 Oct 2026, 08:3108:31 | 33,000 ft | › |
G-TUPA4082CC | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM66A | LGSK > EGBB | 22 Oct 2026, 08:2708:27 | 37,000 ft | › |
EI-IJX4CAE6B | Boeing 737 MAX 8B38M | RYRRyanair | RYR6DB | EGSS > LIPZ | 22 Oct 2026, 08:2508:25 | 37,000 ft | › |
9H-VVR4D2503 | Boeing 737 MAX 8B38M | MAYMalta Air | RYR76HU | LEMG > EDDB | 22 Oct 2026, 08:2308:23 | 34,000 ft | › |
G-TUMW407D4C | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM8LV | EGKK > LDDU | 22 Oct 2026, 08:2208:22 | 33,000 ft | › |
D-AMAE3C7425 | Boeing 737 MAX 8B38M | TUITUIfly | TUI2XA | EDDS > EDDS | 22 Oct 2026, 08:1708:17 | 35,000 ft | › |
G-TUMC4075F4 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM2CW | EGCC > GCRR | 22 Oct 2026, 08:1308:13 | 35,000 ft | › |
EI-IJJ4CAE5A | Boeing 737 MAX 8B38M | RYRRyanair | RYR51PE | EGGP > LMML | 22 Oct 2026, 08:1308:13 | 35,000 ft | › |
Beyond page 400, refine the search.