Boeing 777-200B772
United Airlines Inc
LIMC > KEWRUAL1832,000 ft18 Nov 2025, 12:42 Boeing 777-200B772
Air France
LFPG > FMMIAFR93433,000 ft18 Nov 2025, 12:05 Boeing 777-200B772
American Airlines Inc
LIMC > KJFKAAL19932,000 ft18 Nov 2025, 11:27 Boeing 777-200B772
Air France
FMMI > LFPGAFR93525,425 ft18 Nov 2025, 10:30 Boeing 777-200B772
United Airlines Inc
KDEN > KSFOUAL51039,000 ft18 Nov 2025, 09:44 Boeing 777-200B772
Klm Royal Dutch Airlines
FACT > EHAMKLM10438,000 ft18 Nov 2025, 09:18 Boeing 777-200B772
American Airlines Inc
KJFK > LIMCAAL19826,750 ft18 Nov 2025, 07:28 Boeing 777-200B772
United Airlines Inc
KEWR > LIMCUAL1924,000 ft18 Nov 2025, 06:55 Boeing 777-200B772
American Airlines Inc
KDFW > KCLTAAL78435,825 ft18 Nov 2025, 06:45 Boeing 777-200B772
British Airways
OTHH > EGLLBAW12634,000 ft18 Nov 2025, 06:41 Boeing 777-200B772
British Airways
DGAA > EGKKBAW206638,000 ft18 Nov 2025, 05:12 Boeing 777-200B772
British Airways
OERK > EGLLBAW26240,000 ft18 Nov 2025, 05:05 Boeing 777-200B772
British Airways
FACT > EGLLBAW58L38,000 ft18 Nov 2025, 04:52 Boeing 777-200B772
El Al
EGLL > LLBGELY31837,000 ft18 Nov 2025, 00:11 Boeing 777-200B772
British Airways
EGLL > VABBBAW19935,000 ft17 Nov 2025, 22:40 Boeing 777-200B772
El Al
EGGW > LLBGELY21039,000 ft17 Nov 2025, 20:18 Boeing 777-200B772
British Airways
EGLL > OBBIBAW12539,000 ft17 Nov 2025, 16:57 Boeing 777-200B772
El Al
LFPG > LLBGELY32437,000 ft17 Nov 2025, 16:18 Boeing 777-200B772
El Al
LLBG > EGLLELY20938,000 ft17 Nov 2025, 16:02 Boeing 777-200B772
British Airways
EGLL > OERKBAW26337,000 ft17 Nov 2025, 15:54 Boeing 777-200B772
Air France
LFPG > VTBSAFR19633,025 ft17 Nov 2025, 15:14 Boeing 777-200B772
United Airlines Inc
KDEN > KSEAUAL50934,000 ft17 Nov 2025, 14:19 Boeing 777-200B772
British Airways
DNAA > EGLLBAW8240,000 ft17 Nov 2025, 14:01 Boeing 777-200B772
El Al
LLBG > LFPGELY32326,950 ft17 Nov 2025, 12:10 Boeing 777-200B772
Air France
LFPG > FMMIAFR93433,000 ft17 Nov 2025, 11:42
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
N229UAA20433 | Boeing 777-200B772 | UALUnited Airlines Inc | UAL18 | LIMC > KEWR | 18 Nov 2025, 12:4212:42 | 32,000 ft | › |
F-GSPL3949EB | Boeing 777-200B772 | AFRAir France | AFR934 | LFPG > FMMI | 18 Nov 2025, 12:0512:05 | 33,000 ft | › |
N762ANAA4903 | Boeing 777-200B772 | AALAmerican Airlines Inc | AAL199 | LIMC > KJFK | 18 Nov 2025, 11:2711:27 | 32,000 ft | › |
F-GSPN3949ED | Boeing 777-200B772 | AFRAir France | AFR935 | FMMI > LFPG | 18 Nov 2025, 10:3010:30 | 25,425 ft | › |
N77019AA6BA4 | Boeing 777-200B772 | UALUnited Airlines Inc | UAL510 | KDEN > KSFO | 18 Nov 2025, 09:4409:44 | 39,000 ft | › |
PH-BQI484370 | Boeing 777-200B772 | KLMKlm Royal Dutch Airlines | KLM104 | FACT > EHAM | 18 Nov 2025, 09:1809:18 | 38,000 ft | › |
N762ANAA4903 | Boeing 777-200B772 | AALAmerican Airlines Inc | AAL198 | KJFK > LIMC | 18 Nov 2025, 07:2807:28 | 26,750 ft | › |
N229UAA20433 | Boeing 777-200B772 | UALUnited Airlines Inc | UAL19 | KEWR > LIMC | 18 Nov 2025, 06:5506:55 | 24,000 ft | › |
N783ANAA9BB8 | Boeing 777-200B772 | AALAmerican Airlines Inc | AAL784 | KDFW > KCLT | 18 Nov 2025, 06:4506:45 | 35,825 ft | › |
G-YMMO4007FA | Boeing 777-200B772 | BAWBritish Airways | BAW126 | OTHH > EGLL | 18 Nov 2025, 06:4106:41 | 34,000 ft | › |
G-YMMC4007EE | Boeing 777-200B772 | BAWBritish Airways | BAW2066 | DGAA > EGKK | 18 Nov 2025, 05:1205:12 | 38,000 ft | › |
G-VIIF4005BE | Boeing 777-200B772 | BAWBritish Airways | BAW262 | OERK > EGLL | 18 Nov 2025, 05:0505:05 | 40,000 ft | › |
G-YMMU405BFE | Boeing 777-200B772 | BAWBritish Airways | BAW58L | FACT > EGLL | 18 Nov 2025, 04:5204:52 | 38,000 ft | › |
4X-ECC738073 | Boeing 777-200B772 | ELYEl Al | ELY318 | EGLL > LLBG | 18 Nov 2025, 00:1100:11 | 37,000 ft | › |
G-YMML4007F7 | Boeing 777-200B772 | BAWBritish Airways | BAW199 | EGLL > VABB | 17 Nov 2025, 22:4022:40 | 35,000 ft | › |
4X-ECD738074 | Boeing 777-200B772 | ELYEl Al | ELY210 | EGGW > LLBG | 17 Nov 2025, 20:1820:18 | 39,000 ft | › |
G-VIIN4006C0 | Boeing 777-200B772 | BAWBritish Airways | BAW125 | EGLL > OBBI | 17 Nov 2025, 16:5716:57 | 39,000 ft | › |
4X-ECE738075 | Boeing 777-200B772 | ELYEl Al | ELY324 | LFPG > LLBG | 17 Nov 2025, 16:1816:18 | 37,000 ft | › |
4X-ECD738074 | Boeing 777-200B772 | ELYEl Al | ELY209 | LLBG > EGLL | 17 Nov 2025, 16:0216:02 | 38,000 ft | › |
G-VIIF4005BE | Boeing 777-200B772 | BAWBritish Airways | BAW263 | EGLL > OERK | 17 Nov 2025, 15:5415:54 | 37,000 ft | › |
F-GSPY3949F8 | Boeing 777-200B772 | AFRAir France | AFR196 | LFPG > VTBS | 17 Nov 2025, 15:1415:14 | 33,025 ft | › |
N77019AA6BA4 | Boeing 777-200B772 | UALUnited Airlines Inc | UAL509 | KDEN > KSEA | 17 Nov 2025, 14:1914:19 | 34,000 ft | › |
G-VIIE4005BD | Boeing 777-200B772 | BAWBritish Airways | BAW82 | DNAA > EGLL | 17 Nov 2025, 14:0114:01 | 40,000 ft | › |
4X-ECE738075 | Boeing 777-200B772 | ELYEl Al | ELY323 | LLBG > LFPG | 17 Nov 2025, 12:1012:10 | 26,950 ft | › |
F-GSPN3949ED | Boeing 777-200B772 | AFRAir France | AFR934 | LFPG > FMMI | 17 Nov 2025, 11:4211:42 | 33,000 ft | › |
Beyond page 400, refine the search.