ADSB log
70,487 flights
Filters
Period
- Cessna 510 Citation MustangC510
Smartline Luftfahrt Gmbh
route not resolvedOEFWH36,000 ft13 May 2026, 08:50 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedIXR25728,900 ft12 May 2026, 20:23 - Cessna 510 Citation MustangC510
Private
route not resolvedLWG20N26,825 ft12 May 2026, 19:20 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC381P32,000 ft12 May 2026, 18:25 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedIXR25731,000 ft12 May 2026, 17:59 - Cessna 510 Citation MustangC510
Air Vendee
route not resolvedFHJPH18,000 ft12 May 2026, 15:44 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1227,000 ft12 May 2026, 15:12 - Cessna 510 Citation MustangC510
Private
route not resolved9HSKW39,000 ft12 May 2026, 12:02 - Cessna 510 Citation MustangC510
Cheqair
route not resolvedASJ04SJ25,175 ft12 May 2026, 11:34 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC895U30,175 ft12 May 2026, 11:11 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC263D38,000 ft12 May 2026, 10:45 - Cessna 510 Citation MustangC510
Air Vendee
route not resolvedFHJPH19,775 ft12 May 2026, 10:00 - Cessna 510 Citation MustangC510
Private
route not resolvedLWG10N30,000 ft12 May 2026, 09:43 - Cessna 510 Citation MustangC510
Globe Air AG
route not resolvedGAC514Q23,000 ft12 May 2026, 09:11 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedASJ01TJ29,375 ft12 May 2026, 08:13 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1236,000 ft12 May 2026, 08:00 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedASJ01TJ21,575 ft12 May 2026, 02:36 - Cessna 510 Citation MustangC510
Globeair
route not resolvedGAC356E25,500 ft11 May 2026, 18:56 - Cessna 510 Citation MustangC510
Air Vendee
route not resolvedFHJPH32,000 ft11 May 2026, 18:41
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Cessna 510 Citation MustangC510 | Globeair | GAC719N | route not resolved | 13 May 2026, 09:2709:27 | not transmitted | |
| Cessna 510 Citation MustangC510 | Smartline Luftfahrt Gmbh | OEFWH | route not resolved | 13 May 2026, 08:5008:50 | 36,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | IXR257 | route not resolved | 12 May 2026, 20:2320:23 | 28,900 ft | |
| Cessna 510 Citation MustangC510 | Private | LWG20N | route not resolved | 12 May 2026, 19:2019:20 | 26,825 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC381P | route not resolved | 12 May 2026, 18:2518:25 | 32,000 ft | |
| Cessna 510 Citation MustangC510 | unknown operator | OOMST | route not resolved | 12 May 2026, 18:2218:22 | 30,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | IXR257 | route not resolved | 12 May 2026, 17:5917:59 | 31,000 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC397E | route not resolved | 12 May 2026, 16:3716:37 | not transmitted | |
| Cessna 510 Citation MustangC510 | Air Vendee | FHJPH | route not resolved | 12 May 2026, 15:4415:44 | 18,000 ft | |
| Cessna 510 Citation MustangC510 | unknown operator | OOMST | route not resolved | 12 May 2026, 15:2915:29 | not transmitted | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO12 | route not resolved | 12 May 2026, 15:1215:12 | 27,000 ft | |
| Cessna 510 Citation MustangC510 | Wijet | FHBIR | route not resolved | 12 May 2026, 14:4914:49 | 40,000 ft | |
| Cessna 510 Citation MustangC510 | Private | 9HSKW | route not resolved | 12 May 2026, 12:0212:02 | 39,000 ft | |
| Cessna 510 Citation MustangC510 | Cheqair | ASJ04SJ | route not resolved | 12 May 2026, 11:3411:34 | 25,175 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC895U | route not resolved | 12 May 2026, 11:1111:11 | 30,175 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC263D | route not resolved | 12 May 2026, 10:4510:45 | 38,000 ft | |
| Cessna 510 Citation MustangC510 | Air Vendee | FHJPH | route not resolved | 12 May 2026, 10:0010:00 | 19,775 ft | |
| Cessna 510 Citation MustangC510 | Private | LWG10N | route not resolved | 12 May 2026, 09:4309:43 | 30,000 ft | |
| Cessna 510 Citation MustangC510 | Globe Air AG | GAC514Q | route not resolved | 12 May 2026, 09:1109:11 | 23,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | ASJ01TJ | route not resolved | 12 May 2026, 08:1308:13 | 29,375 ft | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO12 | route not resolved | 12 May 2026, 08:0008:00 | 36,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | ASJ01TJ | route not resolved | 12 May 2026, 02:3602:36 | 21,575 ft | |
| Cessna 510 Citation MustangC510 | Globe Air AG | GAC574X | route not resolved | 11 May 2026, 19:4419:44 | not transmitted | |
| Cessna 510 Citation MustangC510 | Globeair | GAC356E | route not resolved | 11 May 2026, 18:5618:56 | 25,500 ft | |
| Cessna 510 Citation MustangC510 | Air Vendee | FHJPH | route not resolved | 11 May 2026, 18:4118:41 | 32,000 ft |
Beyond page 400, refine the search.