ADSB log
134,039 flights
Filters
Period
- Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFP1,900 ft1 Jul 2026, 18:05 - Robin DR400DR40
Groupe De Vol À Moteur Sion, Aéro-club Du Valais
route not resolvedHBKHV5,125 ft1 Jul 2026, 17:43 - Robin DR400DR40
Private
route not resolvedFHFLL2,400 ft1 Jul 2026, 16:27 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFP4,200 ft1 Jul 2026, 16:15 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolved1,700 ft1 Jul 2026, 10:58 - Robin DR400DR40
Groupement De Vol A Moteur Lausanne
route not resolvedHBKOJ2,200 ft1 Jul 2026, 09:25 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFD1,650 ft1 Jul 2026, 08:50 - Robin DR400DR40
Groupement De Vol A Moteur Lausanne
route not resolvedHBKOJ2,225 ft30 Jun 2026, 16:03 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFD2,225 ft30 Jun 2026, 15:12 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolved1,800 ft30 Jun 2026, 11:41 - Robin DR400DR40
Groupement De Vol A Moteur Lausanne
route not resolvedHBKOJ2,175 ft30 Jun 2026, 11:04
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFP | route not resolved | 1 Jul 2026, 18:0518:05 | 1,900 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 1 Jul 2026, 17:5117:51 | 3,300 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Sion, Aéro-club Du Valais | HBKHV | route not resolved | 1 Jul 2026, 17:4317:43 | 5,125 ft | |
| Robin DR400DR40 | Private | FHFLL | route not resolved | 1 Jul 2026, 16:2716:27 | 2,400 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFP | route not resolved | 1 Jul 2026, 16:1516:15 | 4,200 ft | |
| Robin DR400DR40 | Private | FHMSA | route not resolved | 1 Jul 2026, 15:2015:20 | 1,950 ft | |
| Robin DR400DR40 | Private | FBUHP | route not resolved | 1 Jul 2026, 15:0815:08 | 4,700 ft | |
| Robin DR400DR40 | Private | FHFGI | route not resolved | 1 Jul 2026, 14:2214:22 | 9,975 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 1 Jul 2026, 12:4212:42 | 2,500 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 1 Jul 2026, 11:4411:44 | 2,375 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | not transmitted | route not resolved | 1 Jul 2026, 10:5810:58 | 1,700 ft | |
| Robin DR400DR40 | Private | FHGFR | route not resolved | 1 Jul 2026, 10:0910:09 | 2,675 ft | |
| Robin DR400DR40 | Groupement De Vol A Moteur Lausanne | HBKOJ | route not resolved | 1 Jul 2026, 09:2509:25 | 2,200 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFD | route not resolved | 1 Jul 2026, 08:5008:50 | 1,650 ft | |
| Robin DR400DR40 | Private | FGCIS | route not resolved | 30 Jun 2026, 19:0019:00 | 5,800 ft | |
| Robin DR400DR40 | Aero Club De Lens | FGEKT | route not resolved | 30 Jun 2026, 18:4918:49 | 3,875 ft | |
| Robin DR400DR40 | Private | FGVAK | route not resolved | 30 Jun 2026, 16:5316:53 | 5,100 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 30 Jun 2026, 16:5016:50 | 3,650 ft | |
| Robin DR400DR40 | Groupement De Vol A Moteur Lausanne | HBKOJ | route not resolved | 30 Jun 2026, 16:0316:03 | 2,225 ft | |
| Robin DR400DR40 | Private | FHGFR | route not resolved | 30 Jun 2026, 15:2515:25 | 2,400 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFD | route not resolved | 30 Jun 2026, 15:1215:12 | 2,225 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | not transmitted | route not resolved | 30 Jun 2026, 11:4111:41 | 1,800 ft | |
| Robin DR400DR40 | Private | FGVAD | route not resolved | 30 Jun 2026, 11:2711:27 | 5,500 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 30 Jun 2026, 11:1711:17 | 2,400 ft | |
| Robin DR400DR40 | Groupement De Vol A Moteur Lausanne | HBKOJ | route not resolved | 30 Jun 2026, 11:0411:04 | 2,175 ft |
Beyond page 400, refine the search.